Firle Cricket Club |
Firle Cricket Club was founded in 1758 and is quite probably among the ten oldest clubs in the world. For centuries, Firle Cricket Club has been at the heart of village life. On 15th July 1725, the Duke of Richmond challenged Sir William Hall Gage to a match on the same pitch at Firle Place where the club still plays today. |
  |
 |
Firle in 1901 |
  |
Club Officials |
  |
President |
Viscount Gage |
  |
Chairman |
Zac Emmet |
  |
Vice Chairman |
Andre Samuel |
  |
Secretary |
John Suckling |
  |
Fixture Secretary |
John Suckling |
Email: firleccfixtures@gmail.com |
  |
Treasurer |
John Suckling |
Email: treasurer@firlecc.com |
  |
First XI Captain |
Joe Wakley |
  |
  |
Sunday XI Captain |
tbs |
  |
  |
Club Welfare Officer |
Tim Grewcock |
  |
Club History |
  |
Club Officers |
  |
Year | Chairman | Vice-Chairman | Secretary | Treasurer |
2025 | Zac Emmet | Andre Samuel | John Suckling | John Suckling |
2024 | Chris Herriott | Ollie Dunn | John Suckling | Joel Pout |
2023 | Chris Herriott | Ollie Dunn | John Suckling | Joel Pout |
2022 | Alex Yearsley | John Suckling | John Suckling | Joel Pout |
2021 | Alex Yearsley | John Suckling | Thomas Lake | David Stewart |
2020 | John Suckling | Alex Yeasley | Thomas Lake | John Suckling |
2019 | Position vacant | John Suckling | Peter Warman | John Suckling |
2018 | Shaun Treloar | John Suckling | Peter Warman | John Suckling |
2017 | Shaun Treloar | John Suckling | Peter Warman | John Suckling |
2016 | Shaun Treloar | John Suckling | Chris Herriott | John Suckling |
2015 | Shaun Treloar | John Suckling | Chris Herriott | Andy Bird |
2014 | Richard Gravett | Shaun Treloar | Chris Herriott | Andy Bird |
2013 | Richard Gravett | Shaun Treloar | Chris Herriott | Andy Bird |
2012 | Richard Gravett | Shaun Treloar | Mrs Sally Gravett | Andy Bird |
|
  |
Club Captains |
  |
Year | 1st XI Captain | 2nd XI Captain | Honours |
2025 | Joe Wakley |   |   |
2024 | Ibrahim Yousef |   | SCL Division 7 East Champions |
2023 | Andy Bird |   |   |
2022 | Ahmad Ghouri |   |   |
2021 | Chris Herriott |   |   |
2020 | Chris Herriott |   |   |
2019 | Chris Herriott |   |   |
2018 | Charlie Gorton |   |   |
2017 | Charlie Gorton |   |   |
2016 | Charlie Gorton |   |   |
2015 | Alex Yearsley | John Suckling |   |
2014 | Alex Yearsley | John Suckling |   |
2013 | Alex Yearsley | John Suckling | ESCL Div 10 Champions |
2012 | Alex Yearsley | John Suckling | ESCL Div 4 Runners-up, ESCL Div 11 Champions |
2011 | Alex Yearsley | John Suckling | ESCL Div 12 Champions, ESCL Plate Winners |
2010 | Andrew Bird | John Suckling |   |
2009 | David Proud | Peter Hind |   |
2008 | Tony Wakely | Trevor Craig | ESCL Div 5 Runners-up |
2007 | Chris Hulbert | Trevor Craig | ESCL Div 8 Runners-up, ESCL Div 12 Champions |
|
  |
Club Awards |
  |
1st XI Batting Trophy |
1995 | R Gravett |
1996 | R Gravett |
1997 | R Ellinor |
1998 | R Ellinor |
1999 | R Gravett |
2000 | J Stevens |
2001 | S Harding |
2002 | R Gravett |
2003 | R Ellinor |
2004 | J Gravett |
2005 | R Gravett |
2006 | R Gravett |
2007 | R Gravett |
2010 | K Lewis |
2011 | K Lewis |
2012 | N Trott |
2013 | N Trott |
2014 | A Staib |
2015 | K Lewis |
2016 | K Lewis |
2017 | K Lewis |
2018 | A Yearsley |
2019 | N Matthews |
2020 | A Samuel |
2021 | K Lewis |
2022 | B Kachchhi |
2023 | A Samuel |
2024 | D Van Straaten |
|
  |
1st XI Bowling Trophy |
2010 | A Bird |
2011 | M Williams |
2012 | A Samuel |
2013 | A Staib |
2014 | B Stoddart |
2015 | C Cartwright |
2016 | A Bird |
2017 | C Gorton |
2018 | C Gorton |
2019 | B Henderson |
2021 | A Bird |
2022 | A Hasson |
2023 | I Yousef |
2024 | B Henderson |
|
  |
2nd XI Batting Trophy |
1996 | M Sellis |
1997 | W Hecks |
1998 | M Gravett |
1999 | B Pugh |
2000 | K McMichael |
2001 | K McMichael |
2002 | A Remon |
2003 | A Climpson |
2004 | T Craig |
2005 | C Packard |
2006 | M Williams |
2009 | M Neilan |
2010 | S Read |
2011 | J Suckling |
2012 | M Ridpath |
2013 | C Taylor |
2014 | P Hind |
2015 | S Treloar |
|
  |
2nd XI Bowling Trophy |
2010 | M Neilan |
2011 | W Jolley |
2012 | M Neilan |
2013 | M Neilan |
2014 | W Jolley |
2015 | C Cartwright |
|