Final Averages 2024 |
  |
First XI - Sussex Cricket League |
  |
Batting Averages |
  | Inns | Nos | Runs | 50s | 100s | High | Average |
Daniel Van Straaten | 13 | 3 | 934 | 3 | 4 | 176* | 93.4 |
Ibrahim Yousuf | 13 | 2 | 428 | 4 |   | 68* | 38.9 |
Ahmad Ghouri | 13 | 1 | 329 | 4 |   | 64 | 27.4 |
Joe Wakley | 12 | 1 | 187 | 1 |   | 54 | 17.0 |
Hummd Ghouri | 8 | 0 | 156 |   |   | 47 | 19.5 |
Sachin Sharma | 7 | 0 | 143 |   |   | 43 | 20.4 |
Andre Samuel | 6 | 0 | 125 | 1 |   | 76 | 20.8 |
Daniyal Ahmad | 3 | 0 | 120 | 1 |   | 74 | 40.0 |
Andy Bird | 9 | 1 | 101 |   |   | 33* | 12.6 |
Eddie Gilvan Cartwright | 7 | 0 | 81 | 1 |   | 51 | 11.6 |
Saeed Yousef | 12 | 2 | 68 |   |   | 29 | 6.8 |
Will Symons | 4 | 0 | 68 |   |   | 32 | 17.0 |
Brad Henderson | 9 | 4 | 60 |   |   | 19* | 12.0 |
Tim Grewcock | 2 | 1 | 53 |   |   | 45* | 53.0 |
Chris Ashman | 4 | 2 | 31 |   |   | 19 | 15.5 |
Ben Porter | 4 | 3 | 17 |   |   | 7* | 17.0 |
Khizar Amin | 3 | 0 | 17 |   |   | 10 | 5.7 |
Neil Peakall | 1 | 0 | 10 |   |   | 10 | 10.0 |
Umair Chaudhry | 1 | 1 | 9 |   |   | 9* | 9.0 |
Umer Gulzar | 1 | 1 | 9 |   |   | 9* | 9.0 |
Pranav Indrakanti | 2 | 1 | 9 |   |   | 9* | 9.0 |
Dominic Webb | 4 | 0 | 4 |   |   | 4 | 1.0 |
Michael Grant | 1 | 0 | 2 |   |   | 2 | 2.0 |
Joel Pout | 1 | 0 | 1 |   |   | 1 | 1.0 |
Chris Cartwright | 2 | 1 | 0 |   |   | 0* | 0.0 |
Alex Yearsley | 1 | 0 | 0 |   |   | 0 | 0.0 |
|
  |
Bowling |
  | Overs | Mdns | Runs | Wkts | 5w | Best | Average |
Brad Henderson | 116 | 22 | 360 | 25 |   | 4 for 42 | 14.4 |
Saeed Yousef | 80 | 8 | 329 | 23 |   | 4 for 27 | 14.3 |
Ibrahim Yousuf | 67 | 4 | 282 | 21 |   | 4 for 12 | 13.4 |
Daniel Van Straaten | 59 | 7 | 235 | 19 | 2 | 7 for 15 | 12.4 |
Andy Bird | 19 | 4 | 67 | 10 |   | 3 for 7 | 6.7 |
Ben Porter | 23 | 1 | 148 | 7 |   | 3 for 27 | 21.1 |
Joe Wakley | 45 | 3 | 276 | 7 |   | 3 for 36 | 39.4 |
Neil Peakall | 25 | 4 | 89 | 5 |   | 3 for 40 | 17.8 |
Chris Ashman | 18 | 2 | 68 | 4 |   | 3 for 36 | 17.0 |
Khizar Amin | 19 | 4 | 64 | 3 |   | 1 for 5 | 21.3 |
Tim Grewcock | 19 | 1 | 100 | 3 |   | 2 for 47 | 33.3 |
Andre Samuel | 23 | 5 | 61 | 3 |   | 2 for 21 | 20.3 |
Pranav Indrakanti | 12 | 0 | 86 | 2 |   | 2 for 21 | 43.0 |
Sachin Sharma | 13 | 1 | 46 | 2 |   | 2 for 17 | 23.0 |
Umer Gulzar | 7 | 2 | 20 | 1 |   | 1 for 20 | 20.0 |
Umair Chaudhry | 7 | 2 | 20 | 1 |   | 1 for 20 | 20.0 |
Eddie Gilvan Cartwright | 1 | 0 | 12 | 0 |   | 0 for 12 | - |
Daniyal Ahmad | 2 | 0 | 26 | 0 |   | 0 for 26 | - |
Ahmad Ghouri | 3 | 0 | 11 | 0 |   | 0 for 2 | - |
George Wakley | 3 | 0 | 28 | 0 |   | 0 for 28 | - |
|
  |
  |
Best SCL Batting Performances |
Daniel Van Straaten | 176 * | vs | Robertsbridge | 20-Jul-24 |
Daniel Van Straaten | 170 * | vs | Selmeston and Alciston | 27-Jul-24 |
Daniel Van Straaten | 139 | vs | Crowborough | 08-Jun-24 |
Daniel Van Straaten | 127 | vs | Hellingly | 03-Aug-24 |
Daniel Van Straaten | 79 | vs | Dicker | 29-Jun-24 |
Andre Samuel | 76 | vs | Crowborough | 10-Aug-24 |
Daniyal Ahmad | 74 | vs | Rotherfield | 22-Jun-24 |
Ibrahim Yousuf | 68 * | vs | Hellingly | 01-Jun-24 |
Daniel Van Straaten | 67 | vs | Linden Park 3rds | 15-Jun-24 |
Ahmad Ghouri | 64 | vs | Bells Yew Green 2nds | 06-Jul-24 |
Ahmad Ghouri | 64 | vs | Westfield | 13-Jul-24 |
Daniel Van Straaten | 63 | vs | Westfield | 13-Jul-24 |
Ibrahim Yousuf | 62 | vs | Rotherfield | 22-Jun-24 |
Ahmad Ghouri | 61 | vs | Robertsbridge | 20-Jul-24 |
Ahmad Ghouri | 59 * | vs | Westfield | 11-May-24 |
Ibrahim Yousuf | 54 | vs | Linden Park 3rds | 17-Aug-24 |
Joe Wakley | 54 | vs | Selmeston and Alciston | 27-Jul-24 |
Ibrahim Yousuf | 53 | vs | Bells Yew Green 2nds | 06-Jul-24 |
Eddie Gilvan Cartwright | 51 | vs | Robertsbridge | 18-May-24 |
|
  |
Best SCL Bowling Performances |
Daniel Van Straaten | 7 for 15 | vs | Westfield | 13-Jul-24 |
Daniel Van Straaten | 5 for 27 | vs | Dicker | 31-Aug-24 |
Ibrahim Yousuf | 4 for 12 | vs | Westfield | 11-May-24 |
Ibrahim Yousuf | 4 for 14 | vs | Crowborough | 10-Aug-24 |
Ibrahim Yousuf | 4 for 22 | vs | Robertsbridge 2nds | 18-May-24 |
Saeed Yousef | 4 for 27 | vs | Selmeston and Alciston | 25-May-24 |
Saeed Yousef | 4 for 35 | vs | Westfield | 11-May-24 |
Brad Henderson | 4 for 42 | vs | Crowborough | 08-Jun-24 |
Andy Bird | 3 for 7 | vs | Robertsbridge 2nds | 20-Jul-24 |
Andy Bird | 3 for 16 | vs | Dicker | 29-Jun-24 |
|
  |
Fielding |
  | Catches | W/K Catches | Stumpings |
Ahmad Ghouri | 6 | 1 | 1 |
Will Symons |   | 5 | 1 |
Joe Wakley | 6 |   |   |
Ibrahim Yousuf | 5 |   |   |
Sachin Sharma | 1 | 2 |   |
Khizar Amin | 3 |   |   |
Andre Samuel | 1 |   | 1 |
Hummd Ghouri | 3 |   |   |
Andy Bird | 2 |   |   |
|
  |