Final Averages 2023 |
  |
First XI - Sussex Cricket League |
  |
Batting Averages |
  | Inns | Nos | Runs | 50s | 100s | High | Average |
Andre Samuel | 11 | 1 | 334 | 1 |   | 90 | 33.4 |
Ahmad Ghouri | 10 | 0 | 246 | 2 |   | 53 | 24.6 |
Dominic Webb | 14 | 0 | 182 |   |   | 41 | 13.0 |
Ibrahim Yousuf | 14 | 2 | 144 |   |   | 38 | 12.0 |
Andy Bird | 9 | 1 | 134 |   |   | 38 | 16.8 |
Elliott Newton-Mann | 4 | 1 | 129 | 1 |   | 69* | 43.0 |
Sachin Sharma | 9 | 0 | 99 |   |   | 44 | 11.0 |
Hummd Ghouri | 7 | 1 | 89 |   |   | 41 | 14.8 |
Alex Yearsley | 6 | 0 | 81 |   |   | 28 | 13.5 |
Saeed Yousef | 9 | 0 | 68 |   |   | 30 | 7.6 |
Zach Emett | 5 | 0 | 56 |   |   | 25 | 11.2 |
Will Symons | 6 | 0 | 47 |   |   | 26 | 7.8 |
Chris Herriott | 2 | 0 | 34 |   |   | 21 | 17.0 |
Saaim Janjua | 3 | 2 | 30 |   |   | 25* | 30.0 |
Khizar Amin | 4 | 0 | 29 |   |   | 13 | 7.3 |
Tol Christie | 2 | 1 | 25 |   |   | 24* | 25.0 |
Brad Henderson | 9 | 5 | 24 |   |   | 8 | 6.0 |
Neil Peakall | 5 | 1 | 19 |   |   | 11 | 4.8 |
Rick Mudie | 4 | 0 | 18 |   |   | 12 | 4.5 |
Yahya Abdulla | 1 | 0 | 15 |   |   | 15 | 15.0 |
Eddie Cartwright | 5 | 0 | 14 |   |   | 7 | 2.8 |
Chris Cartwright | 6 | 2 | 12 |   |   | 10* | 3.0 |
Joel Pout | 2 | 0 | 12 |   |   | 10 | 6.0 |
Anas Nouman | 2 | 0 | 12 |   |   | 8 | 6.0 |
Chris Ashman | 2 | 1 | 11 |   |   | 9 | 11.0 |
Sermed Ghouri | 1 | 0 | 7 |   |   | 7 | 7.0 |
Varun Mathur | 1 | 0 | 6 |   |   | 6 | 6.0 |
Theo Standidge | 1 | 1 | 5 |   |   | 5 |   |
Malik Aslam | 1 | 0 | 2 |   |   | 2 | 2.0 |
Mike Gurney | 1 | 0 | 2 |   |   | 2 | 2.0 |
Ned Wyndham | 1 | 0 | 1 |   |   | 1 | 1.0 |
Reggie Christie | 1 | 0 | 0 |   |   | 0 | 0.0 |
|
  |
Bowling |
  | Overs | Mdns | Runs | Wkts | 5w | Best | Average |
Ibrahim Yousuf | 67 | 10 | 252 | 18 |   | 3 for 13 | 14.0 |
Brad Henderson | 81 | 16 | 261 | 13 |   | 3 for 17 | 20.1 |
Neil Peakall | 38 | 3 | 196 | 11 |   | 3 for 21 | 17.8 |
Saeed Yousef | 37 | 1 | 210 | 11 |   | 4 for 9 | 19.1 |
Andre Samuel | 25 | 2 | 138 | 7 |   | 3 for 39 | 19.7 |
Hummd Ghouri | 29 | 3 | 110 | 7 |   | 3 for 23 | 15.7 |
Andy Bird | 24 | 2 | 113 | 4 |   | 3 for 12 | 28.3 |
Sachin Sharma | 34 | 3 | 184 | 4 |   | 1 for 20 | 46.0 |
Khizar Amin | 13 | 1 | 81 | 3 |   | 2 for 30 | 27.0 |
Dominic Webb | 6 | 0 | 46 | 2 |   | 2 for 46 | 23.0 |
Rick Mudie | 19 | 2 | 86 | 2 |   | 1 for 25 | 43.0 |
Will Symons | 7 | 0 | 50 | 2 |   | 2 for 19 | 25.0 |
Chris Ashman | 17 | 1 | 82 | 1 |   | 0 for 29 | 82.0 |
Chris Cartwright | 31 | 2 | 146 | 1 |   | 1 for 42 | 146.0 |
Eddie Gilvan Cartwright | 9 | 0 | 65 | 1 |   | 1 for 13 | 65.0 |
Reggie Christie | 1 | 0 | 10 | 1 |   | 1 for 10 | 10.0 |
Saaim Janjua | 7 | 1 | 41 | 1 |   | 1 for 28 | 41.0 |
Yahya Abdulla | 5 | 0 | 19 | 1 |   | 1 for 19 | 19.0 |
Anas Nouman | 2 | 0 | 23 | 0 |   | 0 for 23 |   |
Mark Berry | 2 | 0 | 34 | 0 |   | 0 for 34 |   |
Ned Wyndham | 3 | 0 | 8 | 0 |   | 0 for 8 |   |
|
  |
  |
Best SCL Batting Performances |
Andre Samuel | 90 | vs | Glynde 2nds | 01-Jul-23 |
Elliott Newton-Mann | 69 * | vs | Glynde 2nds | 02-Sep-23 |
Ahmad Ghouri | 53 | vs | Hellingly | 03-Jun-23 |
Ahmad Ghouri | 50 | vs | Seaford 2nds | 24-Jun-23 |
Elliott Newton-Mann | 45 | vs | Buxted Park 2nds | 08-Jul-23 |
|
  |
Best SCL Bowling Performances |
Saeed Yousef | 4 for 9 | vs | Little Common | 12-Aug-23 |
Andy Bird | 3 for 12 | vs | Glynde 2nds | 01-Jul-23 |
Ibrahim Yousuf | 3 for 13 | vs | Little Common | 10-Jun-23 |
Ibrahim Yousuf | 3 for 16 | vs | Little Common | 12-Aug-23 |
Brad Henderson | 3 for 17 | vs | Seaford 2nds | 24-Jun-23 |
|
  |
Fielding |
  | Catches | W/K Catches | Stumpings |
Alex Yearsley | 5 |   |   |
Ibrahim Yousuf | 4 |   |   |
Andy Bird | 4 |   |   |
Sachin Sharma | 3 | 1 |   |
Will Symons | 2 | 1 |   |
Andre Samuel | 1 | 2 |   |
Brad Henderson | 2 |   |   |
Chris Ashman | 2 |   |   |
Sermed Ghouri |   | 2 |   |
Elliott Newton-Mann |   | 1 | 1 |
Hummd Ghouri | 1 |   |   |
Eddie Gilvan Cartwright |   |   | 1 |
Neil Peakall |   |   |   |
Saeed Yousef | 1 |   |   |
Yahya Abdulla |   |   |   |
Ahmad Ghouri | 1 |   |   |
|
  |