Final Averages 2022 |
  |
First XI - Sussex Cricket League |
  |
Batting Averages |
Qualification=3 completed innings |
  | Inns | NO | Runs | 50s | 100s | High | Average |
Basit Kachchhi | 16 | 3 | 361 | 2 | 1 | 101* | 27.77 |
Ahmad Ghouri | 17 | 3 | 378 | 2 |   | 78* | 27.00 |
Andy Bird | 10 | 1 | 229 | 1 | 1 | 102* | 25.44 |
Elliott Newton-Mann | 4 | 0 | 96 | 1 |   | 71 | 24.00 |
Karoki Lewis | 12 | 1 | 238 | 2 |   | 59 | 21.64 |
Andre Samuel | 7 | 0 | 149 | 1 |   | 64 | 21.29 |
Sameer Hameed | 3 | 0 | 63 |   |   | 30 | 21.00 |
Chris Herriott | 7 | 0 | 140 | 2 |   | 50 | 20.00 |
Qadir Omarkhil | 12 | 3 | 165 | 1 |   | 53* | 18.33 |
Alex Yearsley | 4 | 0 | 71 |   |   | 20 | 17.75 |
Eddie Cartwright | 5 | 0 | 88 | 1 |   | 75 | 17.60 |
Neil Peakall | 9 | 2 | 108 |   |   | 30 | 15.43 |
Ibrahim Yousuf | 15 | 0 | 223 |   | 1 | 107 | 14.87 |
Hummd Ghouri | 11 | 3 | 118 |   |   | 28 | 14.75 |
Joel Pout | 5 | 0 | 43 |   |   | 27 | 8.60 |
Ahmed Hasson | 11 | 6 | 30 |   |   | 11* | 6.00 |
Chris Cartwright | 6 | 2 | 20 |   |   | 7* | 5.00 |
|
  |
Also batted |
  | Inns | NO | Runs | 50s | 100s | High |
Spinghar Shinwari | 2 | 0 | 105 | 1 |   | 85 |
Sachin Sharma | 1 | 0 | 21 |   |   | 21 |
Ned Wyndham | 1 | 0 | 12 |   |   | 12 |
Usaid Amir | 1 | 0 | 11 |   |   | 11 |
Zach Emett | 1 | 0 | 8 |   |   | 8 |
Waleed Ul-Hassan | 1 | 0 | 8 |   |   | 8 |
Umer Gulzar | 1 | 0 | 8 |   |   | 8 |
Tom Bridge | 2 | 0 | 6 |   |   | 6 |
John Suckling | 1 | 0 | 4 |   |   | 4 |
Tol Christie | 1 | 0 | 2 |   |   | 2 |
Sohail Khan | 1 | 0 | 2 |   |   | 2 |
Dominic Webb | 2 | 0 | 2 |   |   | 2 |
Manish Golani | 1 | 0 | 1 |   |   | 1 |
Anas Nouman | 1 | 0 | 0 |   |   | 0 |
Kaif Kachchhi | 1 | 0 | 0 |   |   | 0 |
|
  |
Bowling |
Qualification=20 overs |
  | Overs | Maidens | Runs | Wkts | Best | 5w | Avg |
Andy Bird | 46.2 | 9 | 151 | 15 | 5 for 18 | 1 | 10.1 |
Neil Peakall | 72 | 9 | 257 | 15 | 3 for 16 |   | 17.1 |
Brad Henderson | 51 | 9 | 186 | 10 | 4 for 13 |   | 18.6 |
Ibrahim Yousuf | 52 | 4 | 285 | 13 | 3 for 17 |   | 21.9 |
Qadir Omarkhil | 88.1 | 7 | 384 | 17 | 3 for 35 |   | 22.6 |
Karoki Lewis | 6.2 | 1 | 24 | 1 | 1 for 23 |   | 24.0 |
Ahmed Hasson | 123 | 9 | 567 | 23 | 4 for 25 |   | 24.7 |
Hummd Ghouri | 34 | 1 | 243 | 6 | 3 for 24 |   | 40.5 |
Chris Cartwright | 43.3 | 3 | 193 | 3 | 1 for 28 |   | 64.3 |
|
  |
Also bowled |
  | Overs | Maidens | Runs | Wkts | Best |
Ned Wyndham | 16 | 1 | 62 | 5 | 3 for 20 |
Kaif Kachchhi | 3.3 | 0 | 18 | 2 | 2 for 7 |
Ahmad Ghouri | 9 | 3 | 45 | 2 | 1 for 8 |
Umer Gulzar | 8.4 | 0 | 57 | 2 | 1 for 22 |
Karoki Lewis | 6.2 | 1 | 24 | 1 | 1 for 8 |
Spinghar Shinwari | 8 | 0 | 49 | 1 | 1 for 34 |
Andre Samuel | 11 | 0 | 63 | 1 | 1 for 39 |
Chris Herriott | 1 | 0 | 9 | 0 | 0 for 9 |
Anas Nouman | 1 | 0 | 12 | 0 | 0 for 12 |
Usaid Amir | 1.2 | 0 | 12 | 0 | 0 for 12 |
Sachin Sharma | 3 | 0 | 16 | 0 | 0 for 16 |
Eddie Cartwright | 4 | 0 | 42 | 0 | 0 for 11 |
Tol Christie | 7 | 0 | 43 | 0 | 0 for 43 |
Sameer Hameed | 10.2 | 0 | 69 | 0 | 0 for 31 |
|
  |
  |
Best SCL Batting Performances |
Ibrahim Yousuf | 107 | vs | Bells Yew Green 2nds | Away |
Andy Bird | 102 * | vs | Laughton | Home |
Basit Kachchhi | 101 * | vs | Rye 2nds | Away |
Spinghar Shinwari | 85 | vs | Newhaven | Away |
Ahmad Ghouri | 78 * | vs | Iden | Away |
Eddie Cartwright | 75 | vs | Bells Yew Green 2nds | Away |
Elliott Newton-Mann | 71 | vs | Iden | Home |
Basit Kachchhi | 67 * | vs | Iden | Away |
Andre Samuel | 64 | vs | Newhaven | Away |
Andy Bird | 61 | vs | Seaford | Away |
Karoki Lewis | 59 | vs | Eastbourne 3rds | Away |
Ahmad Ghouri | 54 * | vs | Iden | Home |
Qadir Omarkhil | 53 * | vs | Hailsham | Away |
Karoki Lewis | 53 | vs | Rye 2nds | Home |
Basit Kachchhi | 53 | vs | Laughton | Home |
Chris Herriott | 50 | vs | Bells Yew Green 2nds | Home |
Chris Herriott | 50 | vs | Iden | Home |
|
  |
Best SCL Bowling Performances |
Andy Bird | 5 for 18 | vs | Polegate | Away |
Brad Henderson | 4 for 13 | vs | Newhaven | Home |
Andy Bird | 4 for 19 | vs | Laughton | Home |
Ahmed Hasson | 4 for 25 | vs | Rye 2nds | Home |
Andy Bird | 3 for 13 | vs | BYG 2nds | Home |
Neil Peakall | 3 for 16 | vs | Polegate | Away |
Ibrahim Yousuf | 3 for 17 | vs | BYG 2nds | Home |
Neil Peakall | 3 for 19 | vs | BYG 2nds | Home |
Ned Wyndham | 3 for 20 | vs | Iden | Away |
Hummd Ghouri | 3 for 24 | vs | Newhaven | Away |
Ahmed Hasson | 3 for 31 | vs | Iden | Home |
|
  |
Fielding |
  | Catches | W/K Catches | Stumpings |
Ahmad Ghouri | 10 |   |   |
Basit Kachchhi | 2 | 3 | 4 |
Karoki Lewis | 4 |   |   |
Qadir Omarkhil | 4 |   |   |
Hummd Ghouri | 4 |   |   |
Andy Bird | 3 |   |   |
Ahmed Hasson | 4 |   |   |
Andre Samuel | 2 | 1 |   |
Ibrahim Yousuf | 3 |   |   |
Spinghar Shinwari | 2 |   |   |
Chris Herriott | 1 |   |   |
Sameer Hameed | 1 |   |   |
Waleed Ul-Hassan | 1 |   |   |
Elliott Newton-Mann |   | 1 |   |
Umer Gulzar | 1 |   |   |
Eddie Cartwright | 1 |   |   |
Tom Bridge | 1 |   |   |
Dominic Webb | 1 |   |   |
|
  |