Final Averages 2021 |
  |
First XI - Sussex Cricket League |
  |
Batting Averages |
Qualification=3 completed innings |
  | Inns | NO | Runs | 50s | 100s | High | Average |
Karoki Lewis | 13 | 3 | 438 | 3 | 1 | 123* | 43.80 |
Ned Wyndham | 6 | 1 | 160 | 1 |   | 97* | 32.00 |
Ahmad Ghouri | 9 | 0 | 259 | 1 |   | 69 | 28.78 |
Andre Samuel | 10 | 1 | 220 |   |   | 48* | 24.44 |
Andy Bird | 7 | 0 | 153 |   |   | 35 | 21.86 |
Reggie Christie | 5 | 0 | 86 |   |   | 32 | 17.20 |
Neil Peakall | 6 | 2 | 65 |   |   | 26* | 16.25 |
Qadir Omarkhil | 5 | 2 | 45 |   |   | 23* | 15.00 |
Eddie Olphert | 4 | 0 | 57 |   |   | 44 | 14.25 |
Eddie Cartwright | 4 | 0 | 55 |   |   | 37 | 13.75 |
Farhan Abir | 3 | 0 | 41 |   |   | 22 | 13.67 |
Elliott Newton-Mann | 4 | 0 | 53 |   |   | 48 | 13.25 |
Jamie Faulkner | 4 | 0 | 37 |   |   | 16 | 9.25 |
Hummd Ghouri | 10 | 1 | 77 |   |   | 27 | 8.56 |
Alex Yearsley | 7 | 2 | 38 |   |   | 19* | 7.60 |
Chris Herriott | 4 | 0 | 24 |   |   | 14 | 6.00 |
Joel Pout | 3 | 0 | 18 |   |   | 9 | 6.00 |
Chris Cartwright | 7 | 1 | 24 |   |   | 13 | 4.00 |
Tom Bridge | 3 | 0 | 10 |   |   | 10 | 3.33 |
Brad Henderson | 10 | 4 | 18 |   |   | 12 | 3.00 |
|
  |
Also batted |
  | Inns | NO | Runs | 50s | 100s | High |
Alex Christie | 1 | 0 | 63 | 1 |   | 63 |
Ollie Dunn-Hipp | 2 | 1 | 26 |   |   | 26* |
Tol Christie | 1 | 0 | 13 |   |   | 13 |
Leon Stehle | 2 | 0 | 10 |   |   | 6 |
Tim Grewcock | 2 | 0 | 7 |   |   | 7 |
Yasas Karunatissa | 2 | 0 | 6 |   |   | 5 |
Sam Romp | 1 | 0 | 5 |   |   | 5 |
Mark Webb | 1 | 0 | 5 |   |   | 5 |
Saad Ghafoor | 1 | 0 | 1 |   |   | 1 |
|
  |
Bowling |
Qualification=20 overs |
  | Overs | Maidens | Runs | Wkts | Best | 5w | Avg |
Andy Bird | 51 | 12 | 188 | 20 | 5 for 13 | 1 | 9.4 |
Ned Wyndham | 43 | 6 | 176 | 12 | 3 for 21 |   | 14.7 |
Chris Cartwright | 52 | 11 | 183 | 11 | 2 for 16 |   | 16.6 |
Brad Henderson | 74.3 | 10 | 215 | 12 | 4 for 24 |   | 17.9 |
Neil Peakall | 58.3 | 1 | 272 | 12 | 4 for 31 |   | 22.7 |
Qadir Omarkhil | 48 | 4 | 232 | 9 | 4 for 39 |   | 25.8 |
Hummd Ghouri | 39.2 | 3 | 252 | 5 | 2 for 18 |   | 50.4 |
Andre Samuel | 23 | 3 | 144 | 2 | 1 for 18 |   | 72.0 |
|
  |
Also bowled |
  | Overs | Maidens | Runs | Wkts | Best |
Chris Herriott | 3.1 | 0 | 18 | 2 | 2 for 18 |
Ahmad Ghouri | 4 | 0 | 23 | 2 | 2 for 23 |
Ryan Thompson | 7 | 0 | 43 | 2 | 2 for 43 |
Eddie Olphert | 12.5 | 0 | 99 | 2 | 1 for 5 |
Jamie Faulkner | 1.2 | 0 | 5 | 1 | 1 for 5 |
Oliver Steeds | 2 | 0 | 9 | 1 | 1 for 9 |
Ollie Dunn-Hipp | 13 | 3 | 40 | 1 | 1 for 14 |
Yasas Karunatissa | 10 | 1 | 49 | 1 | 1 for 10 |
Mark Webb | 8 | 0 | 54 | 1 | 1 for 54 |
Saad Ghafoor | 7 | 0 | 80 | 1 | 1 for 80 |
Karoki Lewis | 2 | 0 | 24 | 0 | 0 for 24 |
Tim Grewcock | 5 | 0 | 35 | 0 | 0 for 35 |
Reggie Christie | 8.4 | 0 | 44 | 0 | 0 for 12 |
Leon Stehle | 7 | 0 | 44 | 0 | 0 for 44 |
|
  |
  |
Best SCL Batting Performances |
Karoki Lewis | 123 * | vs | Maresfield | Away |
Ned Wyndham | 97 * | vs | TW Borderers | Away |
Karoki Lewis | 88 * | vs | TW Borderers | Away |
Ahmad Ghouri | 69 | vs | Newhaven | Away |
Alex Christie | 63 | vs | Seaford | Away |
Karoki Lewis | 55 * | vs | Polegate | Away |
Karoki Lewis | 51 | vs | Iden | Away |
|
  |
Best SCL Bowling Performances |
Andy Bird | 5 for 13 | vs | Iden | Home |
Andy Bird | 4 for 10 | vs | TW Borderers | Away |
Brad Henderson | 4 for 24 | vs | Newhaven | Home |
Andy Bird | 3 for 5 | vs | Maresfield | Away |
Ned Wyndham | 3 for 21 | vs | Iden | Home |
Andy Bird | 3 for 23 | vs | Newhaven | Home |
Andy Bird | 3 for 27 | vs | Seaford | Home |
Neil Peakall | 3 for 31 | vs | Seaford | Away |
Ned Wyndham | 3 for 32 | vs | Tunbridge Wells 3rds | Home |
Qadir Omarkhil | 3 for 39 | vs | Newhaven | Away |
Ned Wyndham | 3 for 47 | vs | Bells Yew Green 2nds | Home |
|
  |
Fielding |
  | Catches | W/K Catches | Stumpings |
Karoki Lewis | 9 |   |   |
Elliott Newton-Mann | 0 | 3 | 3 |
Jamie Faulkner | 0 | 4 |   |
Andy Bird | 4 |   |   |
Chris Herriott | 3 |   |   |
Ahmad Ghouri | 3 |   |   |
Andre Samuel | 1 | 1 | 1 |
Hummd Ghouri | 2 | 1 |   |
Qadir Omarkhil | 1 |   |   |
Alex Yearsley | 2 |   |   |
Neil Peakall | 2 |   |   |
Ned Wyndham | 2 |   |   |
Oliver Steeds | 1 |   |   |
Chris Cartwright | 1 |   |   |
Yasas Karunatissa | 1 |   |   |
Ollie Dunn-Hipp | 1 |   |   |
Alex Christie | 0 | 1 |   |
Sam Romp | 1 |   |   |
Eddie Olphert | 1 |   |   |
|
  |
Sunday XI |
  |
Batting Averages |
  | Inns | NO | Runs | 50s | 100s | High | Average |
Zach Emett | 6 | 0 | 137 |   |   | 42 | 22.83 |
Mike Gurney | 4 | 2 | 118 |   |   | 40* | 59.00 |
Robbie McCullum | 3 | 0 | 114 | 1 |   | 61 | 38.00 |
John Suckling | 7 | 1 | 108 |   |   | 29* | 18.00 |
George Evans-Thomas | 3 | 0 | 104 | 1 |   | 51 | 34.67 |
Andy Bird | 6 | 4 | 100 |   |   | 43* | 50.00 |
Elliott Newton-Mann | 4 | 0 | 90 | 1 |   | 75 | 22.50 |
Jamie Faulkner | 2 | 1 | 74 |   |   | 54* | 74.00 |
Ahmad Ghouri | 1 | 0 | 70 |   |   | 70 | 70.00 |
Rick Mudie | 1 | 1 | 67 |   |   | 67* | - |
Joel Pout | 6 | 1 | 62 |   |   | 26* | 12.40 |
Tol Christie | 1 | 0 | 53 |   |   | 53 | 53.00 |
Farhan Abir | 7 | 1 | 46 |   |   | 14 | 7.67 |
Hummd Ghouri | 3 | 0 | 45 |   |   | 23 | 15.00 |
Sam Romp | 6 | 0 | 40 |   |   | 29 | 6.67 |
Spinghar Shinwari | 1 | 0 | 37 |   |   | 37 | 37.00 |
William Izzard | 1 | 1 | 35 |   |   | 35* | - |
Joseph Neilan | 1 | 0 | 33 |   |   | 33 | 33.00 |
Pat Hepple | 7 | 1 | 30 | 1 |   | 9 | 5.00 |
Mark Webb | 2 | 0 | 27 |   |   | 23 | 13.50 |
Eddie Olphert | 1 | 0 | 27 | 1 |   | 27 | 27.00 |
Ollie Dunn-Hipp | 3 | 0 | 24 |   |   | 16 | 8.00 |
Ned Wyndham | 1 | 0 | 23 | 1 |   | 23 | 23.00 |
Michael Windle | 3 | 2 | 22 | 1 |   | 14* | 22.00 |
Chris Herriott | 1 | 0 | 19 | 1 |   | 19 | 19.00 |
Tom Lake | 1 | 0 | 8 | 1 |   | 8 | 8.00 |
Tim Grewcock | 2 | 0 | 6 |   |   | 6 | 3.00 |
Jon Berry | 2 | 0 | 5 | 1 |   | 4 | 2.50 |
Mark Berry | 1 | 1 | 4 |   |   | 4* | - |
Josh Ridley | 1 | 1 | 3 |   |   | 3* | - |
Chris Cartwright | 2 | 1 | 2 |   |   | 2* | 2.00 |
Mark Ebden | 2 | 0 | 2 |   |   | 2 | 1.00 |
Casper Jones | 2 | 2 | 1 |   |   | 1 | - |
Brad Henderson | 1 | 0 | 1 |   |   | 1 | 1.00 |
Neil Peakall | 1 | 1 | 0 |   |   | 0* | - |
Joe Wakley | 1 | 0 | 0 |   |   | 0 | 0.00 |
Nick Bell | 1 | 0 | 0 |   |   | 0 | 0.00 |
|
  |
Bowling |
  | Overs | Maidens | Runs | Wkts | Best | 5w | Avg |
Andy Bird | 33.3 | 2 | 134 | 14 | 6 for 12 | 1 | 9.6 |
Mark Ebden | 14.1 | 2 | 60 | 6 | 4 for 42 |   | 10.0 |
Spinghar Shinwari | 2.4 | 0 | 9 | 5 | 5 for 9 | 1 | 1.8 |
Robbie McCullum | 11 | 0 | 62 | 5 | 3 for 15 |   | 12.4 |
Matt Wright | 7 | 2 | 18 | 4 | 4 for 18 |   | 4.5 |
Michael Windle | 22 | 1 | 111 | 4 | 2 for 21 |   | 27.8 |
Pat Hepple | 8 | 0 | 49 | 3 | 3 for 28 |   | 16.3 |
Chris Cartwright | 26 | 2 | 99 | 3 | 1 for 13 |   | 33.0 |
Casper Jones | 25 | 2 | 104 | 3 | 1 for 18 |   | 34.7 |
Ollie Dunn-Hipp | 43 | 7 | 197 | 3 | 2 for 15 |   | 65.7 |
Joe Wakley | 11 | 1 | 39 | 4 | 2 for 9 |   | 9.75 |
Ned Wyndham | 5 | 0 | 26 | 2 | 2 for 26 |   | 13.0 |
Jamie Faulkner | 6 | 0 | 31 | 2 | 2 for 31 |   | 15.5 |
Mark Berry | 9 | 0 | 43 | 2 | 1 for 13 |   | 21.5 |
Mike Gurney | 11 | 1 | 47 | 2 | 1 for 14 |   | 23.5 |
Farhan Abir | 10 | 0 | 68 | 2 | 2 for 23 |   | 34.0 |
Hummd Ghouri | 26 | 0 | 101 | 2 | 1 for 21 |   | 50.5 |
Tol Christie | 6 | 2 | 15 | 1 | 1 for 15 |   | 15.0 |
Neil Peakall | 7 | 2 | 18 | 1 | 1 for 18 |   | 18.0 |
Nick Fanthorpe | 7 | 0 | 25 | 1 | 1 for 25 |   | 25.0 |
Brad Henderson | 7 | 0 | 47 | 1 | 1 for 47 |   | 47.0 |
Mark Webb | 12 | 0 | 58 | 1 | 1 for 34 |   | 58.0 |
Tim Grewcock | 9.4 | 1 | 59 | 1 | 1 for 29 |   | 59.0 |
|
  |
Best Batting Performances |
Elliott Newton-Mann | 75 | vs | Eastbourne Downs | Home |
Ahmad Ghouri | 70 | vs | Westfield | Home |
Rick Mudie | 67 * | vs | Duchess CC | Home |
Robbie McCullum | 61 | vs | Oxley's Occasionals | Home |
Jamie Faulkner | 54 * | vs | Robertsbridge | Away |
Tol Christie | 53 | vs | Lewes Priory Ruins | Home |
George Evans-Thomas | 51 | vs | The Alternatives | Home |
|
  |
Best Bowling Performances |
Andy Bird | 6 fo r 12 | vs | Duchess CC | Home |
Spinghar Shinwari | 5 for 9 | vs | Cuckfield | Home |
Matt Wright | 4 for 18 | vs | The Alternatives | Home |
Mark Ebden | 4 for 42 | vs | Eastbourne Downs | Home |
Robbie McCullum | 3 for 15 | vs | St Peters | Home |
Pat Hepple | 3 for 28 | vs | Westfield | Home |
|
  |
Fielding |
  | Catches | W/K Catches | Stumpings |
Pat Hepple | 3 | 3 | 4 |
Mike Gurney | 3 |   |   |
Rick Mudie | 3 |   |   |
Mark Ebden | 1 |   |   |
Joel Pout | 2 |   |   |
Andy Bird | 1 |   |   |
Zach Emett | 1 |   |   |
Hummd Ghouri | 2 |   |   |
George Evans-Thomas | 1 |   |   |
Elliott Newton-Mann | 2 |   |   |
Jon Berry | 1 |   |   |
Farhan Abir | 1 |   |   |
Sam Romp | 1 |   |   |
John Suckling | 1 |   |   |
Spinghar Shinwari | 1 |   |   |
|