Final Averages 2019
 
First XI - Sussex Cricket League
 
Batting Averages
Qualification=3 completed innings
  Inns No Runs 50s 100s High Average
Neil Matthews 6 2 219 3   78* 54.75
Andre Samuel 9 2 203     36 29.00
Tol Christie 5 2 80     47* 26.67
James Newby 7 0 183 1   87 26.14
Neil Peakall 5 2 65     34 21.67
George Evans-Thomas 5 1 70     23 17.50
Alex Christie 3 0 47     40 15.67
Alex Yearsley 9 1 118     47 14.75
Karoki Lewis 5 0 67     25 13.40
John Suckling 10 2 106     23 13.25
Chris Herriott 9 1 74     19 9.25
Neil Trott 7 0 63     43 9.00
Mark Berry 3 0 19     18 6.33
Pat Hepple 3 0 16     7 5.33
Peter Warman 7 0 36     9 5.14
Rod Venables 4 0 19     13 4.75
Ollie Dunn-Hipp 5 1 18     6 4.50
Zach Emett 4 0 17     13 4.25
Thomas Lake 6 0 25     16 4.17
Leon Stehle 5 0 19     12 3.80
Brad Henderson 11 3 20     7 2.50
Chris Cartwright 7 2 9     3 1.80
 
Also batted
Player Inns No Runs 50s 100s High
Gus Christie 1 1 58 1   58*
Jamie Scott 2 0 54     44
Hermann Stehle 1 0 47     47
Alex Grainger 1 0 41     41
Nick Fanthorpe 2 1 40     40*
Reggie Christie 1 0 19     19
William Morrison 2 0 18     16
Mark Mathieu 1 0 11     11
Nicholas Foster 1 0 11     11
Austen Hunter 2 0 10     7
Ahmad Sameer Sarwary 1 0 10     10
Rory Thomas 1 0 10     10
Andy Bird 1 0 7     7
Dominic O'Sullivan 2 1 6     5*
Henry Bellm 2 0 6     6
George Jack 1 0 4     4
Hector Christie 1 0 3     3
Nick Bell 1 0 0     0
William Izzard 1 0 0     0
Raphael Symes 1 0 0     0
Mike Gurney 1 0 0     0
Tom Bevington 1 0 0     0
Morgan George 1 0 0     0
 
Bowling
Qualification=20 overs
  Overs Maidens Runs Wkts Best 5w Avg
Neil Matthews 36 7 113 11 4 for 14   10.3
Brad Henderson 85.2 20 302 16 3 for 15   18.9
James Newby 40 4 202 7 2 for 14   28.9
Andre Samuel 59.1 5 304 10 4 for 23   30.4
Ollie Dunn-Hipp 25 2 159 3 1 for 18   53.0
Chris Cartwright 55 4 225 4 2 for 9   56.3
Neil Peakall 24.1 2 137 2 2 for 26   68.5
Tol Christie 25 1 153 2 1 for 23   76.5
 
Also bowled
  Overs Maidens Runs Wkts Best
Henry Bellm 15.2 3 61 5 3 for 5
Chris Herriott 14.1 0 90 5 2 for 11
Dominic O'Sullivan 12.4 2 45 3 2 for 35
Alex Grainger 15 3 61 3 3 for34
Karoki Lewis 19 1 99 3 1 for 13
Reggie Christie 5 0 12 2 2 for 12
Andy Bird 8 1 18 2 2 for 18
George Evans-Thomas 7 1 50 2 2 for 50
Nick Fanthorpe 13 3 60 2 2 for 8
Pat Hepple 1 0 3 1 1 for 3
William Izzard 6 0 17 1 1 for 17
Gus Christie 8 3 17 1 1 for 17
Tom Bevington 3 0 25 1 1 for 25
Alex Yearsley 2 0 36 1 1 for 36
Mike Gurney 9 0 46 1 1 for 26
Leon Stehle 2 0 14 0 0 for 14
Jamie Scott 2 0 22 0 0 for 22
Ahmad Sameer Sarwary 4 0 25 0 0 for 25
Hector Christie 2 0 25 0 0 for 25
Nick Bell 3 0 32 0 0 for 32
Hermann Stehle 4 0 33 0 0 for 33
 
 
Best SCL Batting Performances
James Newby 87 vs St Peters 2nds Home
Neil Matthews 78* vs Fletching Away
Gus Christie 58* vs St Peters 2nds Away
Neil Matthews 55 vs St Peters 2nds Away
Alex Yearsley 47 vs Laughton Away
Neil Trott 43 vs Rye 2nds Home
Alex Christie 40 vs Pevensey Away
 
Best SCL Bowling Performances
Neil Matthews 4 for 14 vs TW Borderers Away
Andre Samuel 4 for 23 vs Willngdon Home
Henry Bellm 3 for 5 vs Rye 2nds Home
Brad Henderson 3 for 15 vs Willngdon Away
Brad Henderson 3 for 32 vs Pevensey Away
Alex Grainger 3 for 34 vs Rye 2nds Home
 
Fielding
  Catches W/k catches Stumpings
Peter Warman 0 6  
Chris Herriott 5    
Brad Henderson 4    
Alex Christie 3    
Alex Yearsley 3    
Andre Samuel 3    
Neil Trott 1 2  
John Suckling 1 2  
Alex Grainger 2    
Mark Mathieu 2    
Nick Fanthorpe 2    
Neil Matthews 2    
James Newby 2    
Nick Bell 1    
Mark Berry 1    
Austen Hunter 1    
Dominic O'Sullivan 1    
Thomas Lake 1    
Leon Stehle 1    
Karoki Lewis 1    
George Evans-Thomas 1    
Hermann Stehle 1    
Neil Peakall 1    
George Jack 1