Final Averages 2017 |
  |
First XI - League |
  |
Batting Averages |
Qualification=3 completed innings |
  | Inns | No | Runs | 50s | 100s | High | Average |
Andrew Staib | 8 | 1 | 262 | 2 |   | 96* | 37.43 |
Karoki Lewis | 14 | 1 | 332 | 3 |   | 68 | 25.54 |
Neil Trott | 12 | 0 | 305 | 1 |   | 92 | 25.42 |
Alex Yearsley | 9 | 1 | 176 | 1 |   | 72 | 22.00 |
Neil Matthews | 12 | 0 | 239 | 1 |   | 68 | 19.92 |
Syed Rumman | 8 | 2 | 117 |   |   | 40* | 19.50 |
Rico Parkinson | 6 | 1 | 90 |   |   | 43 | 18.00 |
Jonathan Wilcox | 9 | 3 | 96 |   |   | 36 | 16.00 |
Chris Herriott | 9 | 1 | 119 | 1 |   | 55 | 14.88 |
Austen Hunter | 6 | 1 | 74 |   |   | 34 | 14.80 |
Peter Warman | 9 | 1 | 101 | 1 |   | 67 | 12.63 |
Andre Samuel | 14 | 2 | 137 |   |   | 33 | 11.42 |
Charlie Gorton | 9 | 3 | 51 |   |   | 16* | 8.50 |
Andy Bird | 5 | 0 | 32 |   |   | 16 | 6.40 |
Yasas Karunatissa | 4 | 0 | 15 |   |   | 10 | 3.75 |
John Suckling | 10 | 3 | 22 |   |   | 8 | 3.14 |
|
  |
Also batted |
Player | Inns | No | Runs | 50s | 100s | High |
David Shaw | 2 | 0 | 57 |   |   | 49 |
Gus Christie | 1 | 1 | 39 |   |   | 39* |
Ned Wyndham | 3 | 1 | 19 |   |   | 17 |
Matt Watson | 2 | 1 | 14 |   |   | 10 |
Mark Berry | 1 | 0 | 12 |   |   | 12 |
Chris Cartwright | 6 | 4 | 4 |   |   | 3 |
Jez Walters | 1 | 0 | 2 |   |   | 2 |
Rick Mudie | 2 | 1 | 1 |   |   | 1 |
Paul Long | 1 | 0 | 1 |   |   | 1 |
Ned Armstrong | 1 | 0 | 0 |   |   | 0 |
Matt Stroud | 1 | 0 | 0 |   |   | 0 |
|
  |
Bowling |
Qualification=20 overs |
  | Overs | Maidens | Runs | Wkts | Best | 5w | Avg |
Ned Wyndham | 32 | 1 | 124 | 8 | 6 for 58 | 1 | 15.5 |
Charlie Gorton | 79.5 | 11 | 331 | 21 | 4 for 6 |   | 15.8 |
Andrew Staib | 60.3 | 8 | 228 | 12 | 3 for 33 |   | 19.0 |
Syed Rumman | 50 | 9 | 230 | 11 | 3 for 5 |   | 20.9 |
Chris Cartwright | 59.1 | 8 | 269 | 12 | 3 for 25 |   | 22.4 |
Jonathan Wilcox | 74.1 | 14 | 287 | 12 | 2 for 13 |   | 23.9 |
Andy Bird | 92 | 18 | 299 | 11 | 3 for 28 |   | 27.2 |
David Shaw | 20 | 2 | 84 | 3 | 2 for 39 |   | 28.0 |
Andre Samuel | 71 | 6 | 344 | 12 | 3 for 18 |   | 28.7 |
|
  |
Also bowled |
  | Overs | Maidens | Runs | Wkts | Best |
Mark Berry | 16 | 4 | 67 | 7 | 3 for 38 |
Matt Watson | 12 | 4 | 20 | 4 | 4 for 20 |
Karoki Lewis | 16.3 | 0 | 121 | 3 | 2 for 27 |
Yasas Karunatissa | 7 | 0 | 62 | 3 | 3 for 38 |
Rico Parkinson | 3 | 0 | 27 | 1 | 1 for 27 |
Neil Matthews | 9 | 0 | 47 | 0 | 0 for 8 |
Rick Mudie | 4 | 0 | 29 | 0 | 0 for 29 |
Austen Hunter | 1.3 | 0 | 15 | 0 | 0 for 15 |
Neil Trott | 1 | 0 | 13 | 0 | 0 for 13 |
|
  |
  |
Best Batting Performances |
Andrew Staib | 96* | Little Common | Away |
Neil Trott | 92 | TW Borderers | Away |
Alex Yearsley | 72 | TW Borderers | Home |
Karoki Lewis | 68 | TW Borderers | Away |
Neil Matthews | 68 | Ditchling CC | Home |
Pete Warman | 67 | Robertsbridge | Away |
Karoki Lewis | 55 | Little Common | Away |
Chris Herriot | 55 | Battle | Home |
Andrew Staib | 54 | Forest Row | Home |
Karoki Lewis | 52 | Robertsbridge | Home |
|
  |
Best Bowling Performances |
  |   | Opposition |   |
Ned Wyndham | 6 for 58 | TW Borderers | Away |
Charlie Gorton | 4 for 20 | Barcombe | Home |
Matt Watson | 4 for 20 | Robertsbridge | Home |
Charlie Gorton | 4 for 22 | TW Borderers | Home |
|
  |
Fielding |
  | Catches | W/k catches | Stumpings |
Neil Trott | 5 | | |
Syed Rumman | 4 | | |
Andy Bird | 4 | | |
Karoki Lewis | 4 | | |
Charlie Gorton | 3 | | |
Jonathan Wilcox | 3 | | |
Chris Herriott | 2 | 1 | |
Andre Samuel | 1 | | |
Peter Warman | 1 | 5 | 2 |
Austen Hunter | 1 | | |
Alex Yearsley | 1 | | |
Rico Parkinson | 0 | 1 | |
Andrew Staib | 1 | | |
Chris Cartwright | 1 | | |
|