Final Averages 2016 |
  |
First XI - League |
  |
Batting Averages |
Qualification=3 completed innings |
  | Inns | No | Runs | 50s | 100s | High | Average |
Karoki Lewis | 13 | 3 | 593 | 4 | 1 | 114 | 59.30 |
Neil Matthews | 10 | 1 | 329 | 2 |   | 70 | 36.56 |
Andrew Staib | 11 | 1 | 282 | 2 |   | 89 | 28.20 |
Syed Rumman | 6 | 1 | 118 |   |   | 35* | 23.60 |
Andy Bird | 10 | 1 | 189 | 1 |   | 78 | 21.00 |
Austen Hunter | 5 | 0 | 84 |   |   | 43 | 16.80 |
Jonathan Wilcox | 7 | 1 | 95 |   |   | 27 | 15.83 |
Rico Parkinson | 7 | 4 | 46 |   |   | 12* | 15.33 |
Alex Yearsley | 8 | 1 | 98 |   |   | 39 | 14.00 |
Neil Trott | 11 | 2 | 111 |   |   | 30 | 12.33 |
Peter Warman | 7 | 1 | 67 |   |   | 37 | 11.17 |
Charlie Gorton | 5 | 2 | 31 |   |   | 21 | 10.33 |
Chris Herriott | 8 | 1 | 70 |   |   | 32 | 10.00 |
John Suckling | 12 | 0 | 110 |   |   | 36 | 9.17 |
Sameer Sarwary | 3 | 0 | 21 |   |   | 16 | 7.00 |
Zach Emett | 7 | 0 | 40 |   |   | 29 | 5.71 |
Chris Cartwright | 5 | 2 | 5 |   |   | 4* | 1.67 |
|
  |
Also batted |
Player | Inns | No | Runs | 50s | 100s | High |
Andre Samuel | 3 | 1 | 91 | 1 |   | 60* |
David Shaw | 2 | 0 | 43 |   |   | 33 |
Matt Stroud | 2 | 0 | 39 |   |   | 26 |
Shaun Treloar | 1 | 0 | 32 |   |   | 32 |
Matt Watson | 4 | 3 | 25 |   |   | 20 |
Jez Walters | 1 | 0 | 12 |   |   | 12 |
Richard Gravett | 1 | 0 | 9 |   |   | 9 |
Paul Long | 1 | 1 | 8 |   |   | 8* |
Tol Christie | 2 | 0 | 6 |   |   | 3 |
Gus Christie | 1 | 0 | 6 |   |   | 6 |
Ned Wyndham | 1 | 1 | 1 |   |   | 1* |
Mark Berry | 1 | 1 | 0 |   |   | 0* |
Dhruv Amin | 1 | 0 | 0 |   |   | 0 |
|
  |
Top Partnership by Wicket |
Wkt | Runs |   |   |   | vs |   |
1st | 44 | J Suckling | and | N Matthews | Gildredge | Away |
2nd | 161 | A Bird | and | K Lewis | Gildredge | Home |
3rd | 63 | K Lewis | and | N Matthews | St Peter's II | Home |
4th | 102 | N Matthews | and | A Hunter | Willingdon | Away |
5th | 47 | N Trott | and | S Rumman | Newhaven | Away |
6th | 82 | K Lewis | and | D Shaw | TW Borderers | Home |
7th | 50 | S Rumman | and | M Watson | Newhaven | Home |
8th | 34* | S Rumman | and | A Yearsley | Newhaven | Away |
9th | 36 | C Gorton | and | J Wilcox | Maresfield | Away |
10th | 17 | C Gorton | and | C Cartwright | Isfield | Away |
|
  |
50+ Partnerships |
Wkt | Runs |   |   |   | vs |   |
2nd | 161 | A Bird | and | K Lewis | Gildredge | Away |
4th | 102 | N Matthews | and | A Hunter | Willingdon | Home |
4th | 101 | A Staib | and | P Warman | Gildredge | Home |
2nd | 92 | K Lewis | and | N Matthews | Isfield | Away |
6th | 82 | K Lewis | and | D Shaw | TW Borderers | Away |
2nd | 74* | K Lewis | and | R Parkinson | TW Borderers | Home |
3rd | 63 | K Lewis | and | N Matthews | St Peter's II | Home |
2nd | 62 | K Lewis | and | C Herriott | Newhaven | Away |
3rd | 59 | N Matthews | and | A Staib | St Peter's II | Away |
7th | 50 | S Rumman | and | M Watson | Newhaven | Away |
|
  |
Bowling |
Qualification=20 overs |
  | Overs | Maidens | Runs | Wkts | 5w | Best | Avg |
Andy Bird | 86.4 | 21 | 214 | 25 | 6 for 44 | 3 | 8.6 |
Andrew Staib | 101.1 | 34 | 248 | 23 | 5 for 44 | 1 | 10.8 |
Mark Berry | 23 | 4 | 72 | 6 | 3 for 30 |   | 12.0 |
Syed Rumman | 38 | 8 | 136 | 10 | 3 for 13 |   | 13.6 |
Ned Wyndham | 33 | 7 | 80 | 5 | 4 for 18 |   | 16.0 |
Charlie Gorton | 101.5 | 17 | 366 | 21 | 7 for 41 | 1 | 17.4 |
Jonathan Wilcox | 79 | 11 | 244 | 14 | 3 for 28 |   | 17.4 |
David Shaw | 36.4 | 5 | 175 | 8 | 4 for 62 |   | 21.9 |
Chris Cartwright | 77 | 19 | 236 | 9 | 4 for 30 |   | 26.2 |
Sameer Sarwary | 25 | 2 | 109 | 4 | 3 for 25 |   | 27.3 |
Matt Watson | 46.4 | 10 | 210 | 7 | 2 for 42 |   | 30.0 |
|
  |
Also bowled |
  | Overs | Maidens | Runs | Wkts | Best |
Neil Matthews | 6 | 0 | 29 | 2 | 1 for 11 |
Rick Mudie | 4 | 1 | 10 | 1 | 1 for 10 |
Alex Yearsley | 8 | 2 | 18 | 1 | 1 for 18 |
Dhruv Amin | 4 | 1 | 31 | 1 | 1 for 31 |
Gus Christie | 13 | 2 | 68 | 1 | 1 for 68 |
Karoki Lewis | 15 | 0 | 118 | 0 | 0 for 17 |
Richard Gravett | 6 | 1 | 15 | 0 | 0 for 15 |
Peter Warman | 1 | 0 | 10 | 0 | 0 for 10 |
Neil Trott | 5 | 1 | 28 | 0 | 0 for 28 |
Rico Parkinson | 18 | 3 | 64 | 0 | 0 for 6 |
|
  |
  |
Best Batting Performances |
  | Score | Opposition |   |
Karoki Lewis | 114 | Gildredge | Home |
Andrew Staib | 89 | Gildredge | Home |
Andy Bird | 78 | Gildredge | Home |
Karoki Lewis | 76 | TW Borderers | Home |
Neil Matthews | 70 | Willingdon | Home |
Andrew Staib | 62 | Willingdon | Away |
Andre Samuel | 60* | St Peter's II | Home |
Karoki Lewis | 60 | St Peter's II | Home |
Karoki Lewis | 59* | TW Borderers | Away |
Karoki Lewis | 57* | Isfield | Home |
Neil Matthews | 50 | Isfield | Home |
|
  |
Best Bowling Performances |
  |   | Opposition |   |
Charlie Gorton | 7 for 41 | Gildredge | Home |
Andy Bird | 6 for 44 | Willingdon | Home |
Andy Bird | 5 for 5 | Pevensey | Home |
Andy Bird | 5 for 34 | East Dean | Home |
Andrew Staib | 5 for 44 | Newhaven | Away |
Ned Wyndham | 4 for 18 | Maresfield | Away |
Chris Cartwright | 4 for 30 | East Dean | Away |
David Shaw | 4 for 62 | TW Borderers | Home |
Charlie Gorton | 4 for 83 | St Peters II | Home |
|
  |
Fielding |
  | Catches | W/k catches | Stumpings |
Neil Trott | 2 | 4 | 2 |
Neil Matthews | 6 | | |
Karoki Lewis | 6 | | |
Syed Rumman | 5 | | |
Alex Yearsley | 5 | | |
Andrew Staib | 5 | | |
Andy Bird | 4 | | |
David Shaw | 2 | | |
Peter Warman | | 2 | |
Mark Berry | 2 | | |
John Suckling | 2 | | |
Matt Stroud | | 1 | 1 |
Tol Christie | 1 | | |
Zach Emett | 1 | | |
Austen Hunter | 1 | | |
Matt Watson | 1 | | |
Sameer Sarwary | 1 | | |
Charlie Gorton | 1 | | |
Andre Samuel | 1 | | |
Rico Parkinson | 1 | | |
|