Final Averages 2015
 
First XI - Cup & League
 
Batting Averages
Qualification=3 completed innings
  Inns No Runs 50s 100s High Average
Karoki Lewis 15 2 713 7 1 112 54.85
Neil Trott 17 4 574 3 1 142 44.15
Andrew Staib 13 0 435 4   68 33.46
Alex Gorton 5 1 124     47* 31.00
Iain Mul 4 0 109 1   75 27.25
Chris Herriott 9 0 215 1   53 23.89
Nicholas Smith 4 1 68 1   52* 22.67
Syed Rumman 7 0 107     46 15.29
Ahmad Sarwary 16 0 244 2   59 15.25
Peter Warman 6 0 76     26 12.67
Charlie Gorton 9 4 54     26 10.80
Andy Bird 7 1 63     28 10.50
Matt Watson 9 0 92     26 10.22
Jonathan Wilcox 12 3 90     44* 10.00
Alex Yearsley 15 2 126     27 9.69
John Suckling 6 0 50     24 8.33
Zach Emett 9 0 57     36 6.33
Chris Cartwright 8 2 27     9* 4.50
Emmanuel Onumah 3 0 9     8 3.00
Ben Stoddart 3 0 7     6 2.33
Rico Parkinson 4 0 1     1 0.25
 
Also batted
Player Inns No Runs 50s 100s High
Shaun Treloar 1 1 61 1   61*
George Day 1 0 29     29
Tol Christie 1 0 16     16
Ned Wyndham 1 1 11     11*
Tom Bridge 1 0 9     9
Gary Perkins 2 2 6     5*
Gus Christie 2 0 6     4
Jez Walters 1 0 4     4
Ian Atkins 1 1 1     1*
Saad Naveed 1 1 1     1*
Peter Tulley 1 0 1     1
Chris Taylor 1 0 1     1
Mark Berry 3 1 0     0
Richard Gravett 1 0 0     0
Liam Moss 1 0 0     0
Nick Cawdron 1 0 0     0
Guy Williams 1 0 0     0
 
Bowling
Qualification=20 overs
  Overs Maidens Runs Wkts 5w Best Avg
Karoki Lewis 34.5 3 193 11   4 for 59 17.5
Matt Watson 53 7 246 13 1 5 for 53 18.9
Alex Gorton 71.5 14 252 13 1 7 for 42 19.4
Andrew Staib 114.5 12 433 22 2 7 for 67 19.7
Jonathan Wilcox 74 9 306 14   4 for 31 21.9
Chris Cartwright 104.2 21 399 18   4 for 25 22.2
Andy Bird 64 8 305 11   3 for 36 27.7
Ahmad Sarwary 122.2 19 524 18 1 5 for 48 29.1
Charlie Gorton 81.3 12 332 9   2 for 26 36.9
Ben Stoddart 20 4 75 2   1 for 31 37.5
Nicholas Smith 25 6 127 3   2 for 37 42.3
Syed Rumman 31 6 151 2   1 for 19 75.5
 
Also bowled
  Overs Maidens Runs Wkts 5w Best
Mark Berry 17 5 58 5   3 for 14
Gus Christie 18 6 59 4   4 for 38
Ned Wyndham 13 1 31 2   2 for 31
Rico Parkinson 7 0 31 1   1 for 31
Neil Trott 8 0 53 1   1 for 32
Chris Herriott 1 0 7 0   0 for 7
Tol Christie 2 0 18 0   0 for 18
Zach Emett 2 0 22 0   0 for 22
Peter Tulley 2 0 6 0   0 for 6
Gary Perkins 3 0 21 0   0 for 21
Chris Taylor 4 0 17 0   0 for 17
George Day 4 0 30 0   0 for 30
Ahmad Ebadi 9 0 38 0   0 for 16
 
 
Best Batting Performances
  Score Opposition
Neil Trott 142 Pevensey
Karoki Lewis 112 Isfield
Karoki Lewis 88 East Dean & Friston
Ian Mul 75 Tunbridge Wells Borderers
Karoki Lewis 73 Pevensey
Karoki Lewis 72* Tunbridge Wells Borderers
Karoki Lewis 71 Willingdon
Andrew Staib 68 Isfield
Karoki Lewis 65 Tunbridge Wells Borderers
Neil Trott 65 Isfield
Shaun Treloar 61* Uckfield Anderida
Karoki Lewis 61 Uckfield Anderida
Ahmad Sawary 59 Herstmonceux
Andrew Staib 57 Gildredge
Karoki Lewis 53 Little Common Ramblers
Chris Herriott 53 Gildredge
Nick Smith 52* Herstmonceux
Andrew Staib 50 Uckfield Anderida
Andrew Staib 50 Pevensey
 
Best Bowling Performances
    Opposition  
Alex Gorton 7 for 42 Gildredge Away
Andrew Staib 7 for 67 Pevensey Away
Sameer Sarwary 5 for 48 Little Common Ramblers Away
Matt Watson 5 for 53 Little Common Ramblers Home
Andrew Staib 5 for 65 Uckfield Anderida Away
Chris Cartwright 4 for 25 Lewes St Michaels Home
Chris Cartwright 4 for 28 Tunbridge Wells Borderers Away
Matt Watson 4 for 31 Willingdon CC Home
Jon Wilcox 4 for 31 Lewes St Michaels Home
Gus Christie 4 for 38 Gildredge Home
Karoki Lewis 4 for 59 Isfield Home
 
Fielding
  Catches W/k catches Stumpings
Karoki Lewis 12    
Ahmad Sarwary 7    
Alex Yearsley 6    
Andrew Staib 5   1
Rico Parkinson 3   1
Charlie Gorton 3    
Neil Trott 2 10 1
Andy Bird 2    
Matt Watson 2    
Alex Gorton 2    
Dhruv Amin 2    
Peter Warman 1 1  
Syed Rumman 1    
Mark Berry 1    
Chris Herriott 1    
John Suckling 1    
Iain Mul 0 3  
 
Second XI
 
Batting
Player Innings Not Out Runs 50s 100s High Score
Shaun Treloar 1 1 105   1 105*
Mark Berry 5 1 83     35*
Zach Emett 5 0 80     34
William Morrison 4 0 71     36
Peter Warman 1 0 67 1   67
Jonathan Wilcox 1 0 67 1   67
Josh Feakins 6 0 55     21
Tol Christie 3 1 54     37
John Suckling 5 0 50     20
Rob Waddington 2 0 46     38
Andy Bird 2 0 31     25
Rico Parkinson 1 0 29     29
Tom Bridge 1 0 26     26
Chris Cartwright 3 0 24     19
Gary Perkins 6 4 20     9
Liam Moss 1 0 18     18
Lawrence Kaplan 1 0 18     18
Graeme Ball 2 1 13     13
Jim Sclater 1 0 12     12
Angus Marshall-Andrew 2 0 8     6
Nick Cawdron 4 0 8     4
Peter Tulley 3 1 6     6
John Mitchell 1 0 6     6
Charlie Tinsley 2 0 4     4
Bill Jolley 1 0 2     2
Rob Green 1 0 0     0
Emmanuel Onumah 3 0 0     0
 
 
Bowling
  Overs Maidens Runs Wkts
Chris Cartwright 50.5 13 174 7
Tol Christie 21 2 72 5
Peter Tulley 19.4 2 95 4
Bill Jolley 22 3 63 4
Andy Bird 31 4 109 3
Rob Green 2.2 0 27 1
Graeme Ball 3 0 29 1
Gary Perkins 31 5 183 1
Charlie Tinsley 0.2 0 5 0
Zach Emett 4 0 50 0
Rob Waddington 4.3 0 31 0
Jim Slater 5 1 13 0
Rico Parkinson 7 0 59 0
Emmanuel Onumah 9 0 66 0
William Morrison 13 0 83 0
Mark Berry 42 9 214 0