Final Averages 2014 |
  |
First XI - Cup & League |
  |
Batting Averages |
Qualification=3 completed innings |
  | Inns | No | Runs | 50s | 100s | High | Average |
Andrew Staib | 16 | 568 | 3 | 4 | 1 | 108* | 43.69 |
Karoki Lewis | 15 | 425 | 4 | 3 |   | 74 | 38.64 |
Jez Walters | 11 | 211 | 2 | 1 |   | 68* | 23.44 |
Neil Trott | 14 | 259 | 1 | 2 |   | 57* | 19.92 |
Andy Bird | 13 | 139 | 5 |   |   | 36 | 17.38 |
Zach Emett | 15 | 209 | 0 | 1 |   | 51 | 13.93 |
Alex Yearsley | 15 | 201 | 0 | 1 |   | 57 | 13.40 |
Chris Herriott | 17 | 190 | 1 |   |   | 31 | 11.88 |
Ben Stoddart | 12 | 80 | 5 |   |   | 28* | 11.43 |
Jasper Ridley | 5 | 37 | 1 |   |   | 24 | 9.25 |
Jonathan Wilcox | 6 | 40 | 1 |   |   | 13 | 8.00 |
Charlie Gorton | 12 | 52 | 3 |   |   | 21 | 5.78 |
Tom Bridge | 3 | 10 | 0 |   |   | 7 | 3.33 |
Ahmad Ebadi | 3 | 5 | 0 |   |   | 3 | 1.67 |
|
  |
Also batted |
  | Inns | No | Runs | 50s | 100s | High |
Liam Ward | 1 | 1 | 70 | 1 |   | 70* |
David Shaw | 1 | 0 | 21 |   |   | 21 |
Peter Hind | 2 | 0 | 18 |   |   | 12 |
Mark Berry | 2 | 1 | 16 |   |   | 14 |
James Harrington | 2 | 0 | 13 |   |   | 13 |
Gus Christie | 1 | 0 | 10 |   |   | 10 |
Rick Mudie | 1 | 0 | 9 |   |   | 9 |
Peter Warman | 2 | 0 | 3 |   |   | 2 |
Ben Sach | 1 | 0 | 2 |   |   | 2 |
Ryan Thompson | 1 | 0 | 2 |   |   | 2 |
Chris Cartwright | 4 | 3 | 2 |   |   | 1* |
Shaun Treloar | 1 | 0 | 1 |   |   | 1 |
Thomas Trott | 1 | 0 | 1 |   |   | 1 |
Neil Williams | 1 | 0 | 0 |   |   | 0 |
Stuart Laird | 1 | 0 | 0 |   |   | 0 |
|
  |
Bowling |
Qualification=20 overs |
  | Overs | Maidens | Runs | Wkts | Best | 5wkts | Average |
Ben Stoddart | 172.3 | 44 | 444 | 47 | 8 for 19 | 2 | 9.5 |
Jonathan Wilcox | 42.2 | 9 | 163 | 12 | 4 for 30 |   | 13.6 |
David Shaw | 37 | 7 | 99 | 7 | 4 for 41 |   | 14.1 |
Andy Bird | 105.1 | 18 | 377 | 26 | 5 for 36 | 1 | 14.5 |
Charlie Gorton | 142.1 | 42 | 485 | 28 | 4 for 43 |   | 17.3 |
Andrew Staib | 86.1 | 21 | 278 | 14 | 5 for 34 | 1 | 19.9 |
Jez Walters | 33.5 | 6 | 122 | 6 | 2 for 7 |   | 20.3 |
Chris Cartwright | 46 | 6 | 235 | 10 | 4 for 24 |   | 23.5 |
Ahmad Ebadi | 39 | 10 | 137 | 5 | 2 for 27 |   | 27.4 |
Gus Christie | 20 | 5 | 59 | 2 | 1 for 25 |   | 29.5 |
|
  |
Also bowled |
  | Overs | Maidens | Runs | Wkts | Best |
Mark Berry | 4.4 | 0 | 27 | 4 | 4 for 3 |
Andre Samuel | 15.5 | 4 | 61 | 3 | 2 for 24 |
Ned Wyndham | 14.4 | 2 | 74 | 2 | 1 for 28 |
Ben Sach | 5.3 | 0 | 30 | 2 | 2 for 30 |
Stuart Laird | 8 | 0 | 42 | 1 | 1 for 29 |
Jasper Ridley | 8 | 1 | 52 | 0 | 0 for 5 |
Liam Ward | 3 | 0 | 7 | 0 | 0 for 7 |
Rick Mudie | 7 | 1 | 33 | 0 | 0 for 33 |
Karoki Lewis | 2 | 0 | 14 | 0 | 0 for 5 |
|
  |
  |
Best Batting Performances |
  | Score | vs |   |
Andrew Staib | 108* | Polegate & SC | Away |
Andrew Staib | 81 | Chiddingly | Away |
Karoki Lewis | 74 | Forest Row | Away |
Jez Waters | 68* | Little Common | Away |
Karoki Lewis | 65 | Little Common | Away |
Karoki Lewis | 62* | Pevensey | Away |
Andrew Staib | 61 | Little Common | Home |
Andrew Staib | 58* | East Dean & Friston | Home |
Neil Trott | 57* | East Dean & Friston | Away |
Alex Yearsley | 57 | Ditchling | Away |
Zach Emmett | 51 | Laughton | Away |
Andrew Staib | 50 | Hailsham | Away |
|
  |
Best Bowling Performances |
  | Bowling | vs |   |
Ben Stoddart | 8 for 19 | Pevensey | Home |
Ben Stoddart | 7 for 17 | Forest Row | Home |
Andrew Staib | 5 for 34 | East Dean & Friston | Home |
Andy Bird | 5 for 36 | East Dean & Friston | Away |
Ben Stoddart | 4 for 3 | Polegate & SC | Away |
Mark Berry | 4 for 3 | Uckfield Anderida | Home |
Chris Cartwright | 4 for 24 | Uckfield Anderida | Away |
Andy Bird | 4 for 28 | Little Common | Away |
Jon Wilcox | 4 for 30 | Chiddingly | Home |
David Shaw | 4 for 41 | Uckfield Anderida | Home |
Ben Stoddart | 4 for 43 | Forest Row | Away |
Charlie Gorton | 4 for 43 | Chiddingly | Home |
Charlie Gorton | 4 for 64 | Hailsham | Away |
|
  |
Catches |
  | Catches |
Karoki Lewis | 11 |
Charlie Gorton | 9 |
Andy Bird | 5 |
Chris Herriott | 3 |
Zach Emett | 4 |
Ben Stoddart | 2 |
Andre Samuel | 2 |
Jez Walters | 2 |
Alex Yearsley | 2 |
David Shaw | 2 |
Neil Williams | 1 |
Thomas Trott | 1 |
Jasper Ridley | 1 |
Ahmad Ebadi | 1 |
Andrew Staib | 1 |
Mark Berry | 1 |
Chris Cartwright | 1 |
Peter Hind | 1 |
|
  |
Wicket Keeping |
  | Catches | Stumpings |
Neil Trott | 11 | 2 |
Chris Herriott | 1 | 0 |
Shaun Treloar | 1 | 0 |
|
  |
Second XI |
  |
Batting Averages |
Qualification=3 completed innings |
  | Inns | No | Runs | 50s | 100s | High | Average |
Josh Feakins | 10 | 0 | 224 |   | 1 | 112 | 22.40 |
Peter Hind | 11 | 0 | 227 | 2 |   | 74 | 20.63 |
Mark Ridpath | 13 | 1 | 217 | 1 |   | 67 | 18.08 |
Simon Read | 9 | 1 | 138 |   |   | 31 | 17.25 |
Bill Jolley | 13 | 4 | 138 |   |   | 28 | 15.33 |
Chris Taylor | 13 | 1 | 180 |   |   | 37 | 15.00 |
John Suckling | 13 | 0 | 177 | 1 |   | 51 | 13.61 |
Ollie Young | 8 | 1 | 71 |   |   | 32* | 10.14 |
Ross Gardner | 6 | 0 | 51 |   |   | 23 | 8.50 |
Mark Berry | 6 | 1 | 42 |   |   | 24* | 8.40 |
Chris Cartwright | 3 | 0 | 24 |   |   | 12 | 8.00 |
Mike Neilan | 4 | 0 | 21 |   |   | 10 | 5.25 |
Neil Kelly | 3 | 0 | 13 |   |   | 9 | 4.33 |
Gary Perkins | 13 | 6 | 20 |   |   | 8 | 2.85 |
|
  |
Also batted |
  | Inns | No | Runs | 50s | 100s | High |
Jonathan Wilcox | 4 | 2 | 119 | 1 |   | 90* |
John Morris | 1 | 0 | 66 | 1 |   | 66 |
Andrew Staib | 1 | 1 | 38 |   |   | 38* |
Tom Bridge | 2 | 0 | 28 |   |   | 24 |
Jez Walters | 1 | 0 | 9 |   |   | 9 |
Rob Eastwood | 1 | 0 | 7 |   |   | 7 |
Richard Roberts | 1 | 0 | 7 |   |   | 7 |
Ned Wyndham | 1 | 0 | 4 |   |   | 4 |
Mike Hole | 1 | 0 | 0 |   |   | 0 |
John Mitchell | 1 | 0 | 0 |   |   | 0 |
Paul Stevens | 1 | 1 | 0 |   |   | 0 |
Adam Ware | 1 | 0 | 0 |   |   | 0 |
|
  |
Bowling |
Qualification=20 overs |
  | Overs | Maidens | Runs | Wkts | Best | 5wkts | Average |
Chris Taylor | 20.1 | 0 | 112 | 8 | 3 for 8 |   | 14.0 |
Chris Cartwright | 46 | 7 | 179 | 11 | 5 for 88 | 1 | 16.3 |
Bill Jolley | 161 | 38 | 452 | 22 | 6 for 32 | 1 | 20.5 |
Gary Perkins | 77 | 5 | 346 | 15 | 3 for 36 |   | 23.1 |
Mark Ridpath | 4.5 | 0 | 26 | 1 | May-14 |   | 26.0 |
Mike Neilan | 47 | 9 | 193 | 6 | 2 for 33 |   | 32.2 |
Ross Gardner | 35 | 7 | 142 | 2 | 1 for 27 |   | 71.0 |
Mark Berry | 45.5 | 4 | 246 | 3 | 2 for 19 |   | 82.0 |
Jonathan Wilcox | 45 | 10 | 136 | 1 | 1 for 55 |   | 136.0 |
|
  |
Also bowled |
  | Overs | Maidens | Runs | Wkts | Best |
Andrew Staib | 6 | 0 | 24 | 3 | 3 for 24 |
Peter Hind | 13.2 | 2 | 77 | 2 | 1 for 5 |
Ned Wyndham | 4 | 1 | 16 | 1 | 1 for 16 |
Mark Ridpath | 4.5 | 0 | 26 | 1 | 1 for 5 |
Richard Roberts | 1 | 1 | 0 | 1 | 1 for 0 |
Adam Ware | 1 | 0 | 3 | 0 | 0 for 3 |
John Morris | 3 | 0 | 16 | 0 | 0 for 16 |
Simon Read | 0.5 | 0 | 7 | 0 | 0 for 7 |
Tom Bridge | 2 | 0 | 15 | 0 | 0 for 15 |
Jez Walters | 3 | 0 | 10 | 0 | 0 for 10 |
|
  |
Best Batting |
  | Score | vs |   |
Josh Feakins | 112 | Uckfield Anderida II | Away |
Jon Wilcox | 90* | Herstmonceax II | Away |
Pete Hind | 74 | St Peter's III | Away |
Mark Ridpath | 67 | Bexhill 4ths | Away |
Jon Morris | 66 | Chiddingly II | Home |
Pete Hind | 52 | Herstmonceax II | Away |
John Suckling | 51 | Uckfield Anderida II | Away |
|
  |
  |
Best Bowling |
  | Bowling | vs |   |
Bill Jolley | 6 for 32 | Uckfield Anderida II | Home |
Chris Cartwright | 5 for 88 | St Peter's III | Away |
Bill Jolley | 4 for 16 | Seaford III | Home |
Chris Cartwright | 4 for 47 | Herstmonceax | Home |
|
  |
Catches |
  | Catches |
Chris Taylor | 4 |
Bill Jolley | 3 |
Josh Feakins | 3 |
Peter Hind | 2 |
Adam Ware | 1 |
Richard Roberts | 1 |
Mark Berry | 1 |
Gary Perkins | 1 |
Mark Ridpath | 1 |
John Suckling | 1 |
|
  |
Wicket Keeping |
  | Catches | Stumpings |
Ollie Young | 6 | 0 |
Peter Hind | 1 | 1 |
|