Final Averages 2013 |
  |
First XI - Cup & League |
  |
Batting Averages |
Qualification=3 completed innings |
  | Inns | No | Runs | 50s | 100s | High | Average |
Andrew Staib | 15 | 2 | 440 | 2 | 0 | 88 | 33.9 |
Neil Trott | 16 | 4 | 347 | 1 | 0 | 59* | 28.9 |
Zach Emett | 15 | 3 | 313 | 2 | 0 | 61* | 26.1 |
Andy Bird | 15 | 3 | 249 | 2 | 0 | 78 | 20.8 |
Karoki Lewis | 16 | 0 | 314 | 1 | 0 | 82 | 19.6 |
Andre Samuel | 14 | 2 | 196 | 0 | 0 | 47 | 16.3 |
Gus Christie | 4 | 0 | 52 | 0 | 0 | 32 | 13.0 |
Chris Herriott | 16 | 1 | 169 | 0 | 0 | 38 | 11.3 |
Avi Shrestha | 7 | 3 | 43 | 0 | 0 | 19* | 10.8 |
Alex Yearsley | 10 | 2 | 83 | 0 | 0 | 34 | 10.4 |
David Shaw | 3 | 0 | 30 | 0 | 0 | 18 | 10.0 |
Tol Christie | 5 | 0 | 46 | 0 | 0 | 15 | 9.2 |
Ben Stoddart | 4 | 1 | 11 | 0 | 0 | 7 | 3.7 |
|
  |
Also batted |
  | Inns | No | Runs | 50s | 100s | High |
Michael Williams | 3 | 2 | 55 | 1 | 0 | 50* |
Jez Walters | 1 | 1 | 31 | 0 | 0 | 31* |
Nicholas Boon | 1 | 1 | 28 | 0 | 0 | 28* |
Peter Hind | 1 | 0 | 21 | 0 | 0 | 21 |
Chris Cartwright | 6 | 4 | 18 | 0 | 0 | 10 |
Sardar | 1 | 1 | 15 | 0 | 0 | 15* |
Paul Foley | 1 | 1 | 1 | 0 | 0 | 1* |
Shaz Choudray | 1 | 0 | 0 | 0 | 0 | 0 |
George Day | 1 | 0 | 0 | 0 | 0 | 0 |
|
  |
Bowling |
Qualification=20 overs |
  | Overs | Maidens | Runs | Wkts | Best | 5wkts | Average |
David Shaw | 21.1 | 5 | 79 | 11 | 6 for 5 | 1 | 7.2 |
Andrew Staib | 91.1 | 25 | 257 | 26 | 6 for 23 | 1 | 9.9 |
Gus Christie | 38 | 9 | 114 | 9 | 4 for 39 |   | 12.7 |
Andy Bird | 83 | 18 | 264 | 19 | 5 for 11 | 1 | 13.9 |
Chris Cartwright | 70 | 14 | 254 | 16 | 3 for 11 |   | 15.9 |
Ned Wyndham | 73.5 | 18 | 207 | 13 | 4 for 31 |   | 15.9 |
Andre Samuel | 106.1 | 17 | 322 | 20 | 5 for 4 | 1 | 16.1 |
Ben Stoddart | 64 | 13 | 205 | 12 | 3 for 20 |   | 17.1 |
Avi Shrestha | 33.3 | 8 | 110 | 5 | 5 for 31 | 1 | 22.0 |
Charlie Gorton | 59 | 12 | 184 | 6 | 1 for 11 |   | 30.7 |
|
  |
Also bowled |
Nicholas Boon | 15 | 7 | 30 | 4 | 4 for 2 |
Shaz Choudray | 17 | 3 | 42 | 3 | 2 for 23 |
Michael Williams | 13.3 | 1 | 58 | 2 | 1 for 13 |
Mark Berry | 8 | 2 | 20 | 1 | 1 for 20 |
Tol Christie | 8 | 1 | 46 | 1 | 1 for 30 |
Jez Walters | 5 | 0 | 8 | 0 | 0 for 8 |
Karoki Lewis | 3 | 0 | 12 | 0 | 0 for 3 |
|
  |
  |
Best Batting Performances |
  | Score | vs |   |
Andrew Staib | 88 | Dicker | Away |
Andrew Staib | 87 | Uckfield | Home |
Karoki Lewis | 82 | Pevensey | Home |
Andy Bird | 78 | Pevensey | Home |
Zach Emett | 61* | Dicker | Away |
Zach Emett | 60* | East Dean & Friston | Away |
Neil Trott | 59* | Ditchling II | Away |
Michael Williams | 50* | Uckfield | Home |
Andy Bird | 50 | East Dean & Friston | Away |
Andre Samuel | 47 | Pevensey | Home |
|
  |
Best Bowling Performances |
  | Bowling | vs |   |
David Shaw | 6 for 5 | Hailsham | Home |
Andrew Staib | 6 for 23 | Hailsham | Away |
Andre Samuel | 5 for 4 | Chiddingly | Away |
Andy Bird | 5 for 11 | Dicker | Home |
Avi Shrestha | 5 for 31 | Uckfield | Home |
Nicholas Boon | 4 for 2 | Seaford | Home |
Andrew Staib | 4 for 18 | Dicker | Away |
Ned Wyndham | 4 for 31 | Ditchling II | Away |
Gus Christie | 4 for 39 | TW Borderers | Away |
Chris Cartwright | 3 for 11 | Pevensey | Home |
|
  |
Catches |
  | Catches |
Andy Bird | 8 |
Andrew Staib | 8 |
Alex Yearsley | 7 |
Andre Samuel | 6 |
Karoki Lewis | 5 |
Charlie Gorton | 5 |
Zach Emett | 4 |
Tol Christie | 3 |
Chris Cartwright | 2 |
Ben Stoddart | 2 |
Avi Shrestha | 1 |
Chris Herriott | 1 |
George Day | 1 |
Ned Wyndham | 1 |
Michael Williams | 1 |
|
  |
Wicket Keeping |
  | Catches | Stumpings |
Neil Trott | 19 | 2 |
Peter Hind | 1 | 0 |
Andrew Staib | 1 | 0 |
Chris Herriott | 1 | 0 |
|
  |
Second XI |
  |
Batting Averages |
Qualification=3 completed innings |
  | Inns | No | Runs | 50s | 100s | High | Average |
Chris Taylor | 14 | 2 | 436 | 3 | 0 | 87 | 36.3 |
John Suckling | 12 | 2 | 277 | 1 | 0 | 82* | 27.7 |
Neil Kelly | 14 | 2 | 299 | 1 | 0 | 60* | 24.9 |
Mark Ridpath | 14 | 3 | 220 | 0 | 0 | 44* | 20.0 |
Simon Read | 11 | 2 | 171 | 2 | 0 | 58* | 19.0 |
Mike Neilan | 7 | 2 | 73 | 0 | 0 | 37 | 14.6 |
Ross Gardner | 8 | 1 | 99 | 1 | 0 | 59 | 14.1 |
Bill Jolley | 7 | 3 | 52 | 0 | 0 | 37 | 13.0 |
Peter Hind | 13 | 2 | 130 | 0 | 0 | 48 | 11.8 |
Mark Berry | 4 | 1 | 35 | 0 | 0 | 16* | 11.7 |
Gary Perkins | 6 | 3 | 32 | 0 | 0 | 18 | 10.7 |
Josh Feakins | 7 | 1 | 38 | 0 | 0 | 17* | 6.3 |
|
  |
Also batted |
  | Inns | No | Runs | 50s | 100s | High |
Marcus Clowes | 2 | 0 | 97 | 1 | 0 | 83 |
Ollie Young | 2 | 0 | 11 | 0 | 0 | 9 |
Dan Glover | 2 | 1 | 9 | 0 | 0 | 9* |
Tol Christie | 1 | 0 | 9 | 0 | 0 | 9 |
Don Prince | 3 | 1 | 9 | 0 | 0 | 9 |
Chris Cartwright | 1 | 0 | 7 | 0 | 0 | 7 |
Gav Ward | 2 | 1 | 7 | 0 | 0 | 7* |
Tom Bridge | 1 | 0 | 1 | 0 | 0 | 1 |
Tom Faulkner-Bryant | 1 | 0 | 0 | 0 | 0 | 0 |
|
  |
Bowling |
Qualification=20 overs |
  | Overs | Maidens | Runs | Wkts | Best | 5wkts | Average |
Mike Neilan | 151.3 | 58 | 360 | 37 | 5 for 46 | 1 | 9.7 |
Mark Berry | 30.3 | 0 | 137 | 13 | 4 for 46 |   | 10.5 |
Chris Taylor | 44.2 | 7 | 162 | 13 | 3 for 23 |   | 12.5 |
Dan Glover | 36 | 12 | 101 | 8 | 3 for 27 |   | 12.6 |
Bill Jolley | 185.1 | 54 | 436 | 33 | 4 for 15 |   | 13.2 |
Gary Perkins | 72.1 | 13 | 260 | 16 | 4 for 39 |   | 16.3 |
Ross Gardner | 80 | 17 | 248 | 12 | 4 for 5 |   | 20.7 |
Marcus Clowes | 20 | 6 | 68 | 2 | 2 for 43 |   | 34.0 |
|
  |
Also bowled |
  | Overs | Maidens | Runs | Wkts | Best |
Peter Hind | 9 | 1 | 48 | 3 | 2 for 21 |
Don Prince | 6 | 3 | 31 | 0 | 0 for 13 |
Tol Christie | 3 | 0 | 18 | 0 | 0 for 18 |
|
  |
Best Batting |
  | Score | vs |   |
Chris Taylor | 87 | Crowhurst Park III | Away |
Marcus Clowes | 83 | Crowhurst Park III | Home |
John Suckling | 82* | Maresfield II | Home |
Chris Taylor | 62* | Crowhurst Park III | Home |
Neil Kelly | 60* | Maresfield II | Away |
Ross Gardner | 59 | Crowhurst Park III | Away |
Simon Read | 58* | Buxted Park III | Away |
Simon Read | 54 | Pett II | Home |
Chris Taylor | 52 | Maresfield II | Away |
Chris Taylor | 49 | Ringmer III | Home |
|
  |
  |
Best Bowling |
  | Bowling | vs |   |
Mike Neilan | 5 for 46 | Buxted Park III | Away |
Ross Gardner | 4 for 5 | Ringmer III | Away |
Mike Neilan | 4 for 5 | Ringmer III | Away |
Mike Neilan | 4 for 8 | Crowhurst Park III | Away |
Bill Jolley | 4 for 15 | Laughton II | Home |
Bill Jolley | 4 for 22 | Rotherfield II | Home |
Mike Neilan | 4 for 34 | Maresfield II | Home |
Bill Jolley | 4 for 37 | Maresfield II | Away |
Gary Perkins | 4 for 39 | Crowhurst Park III | Away |
Mark Berry | 4 for 46 | Uckfield II | Away |
|
  |
Catches |
  | Catches |
Simon Read | 9 |
Mark Ridpath | 7 |
Peter Hind | 6 |
Bill Jolley | 6 |
Chris Taylor | 6 |
Mike Neilan | 6 |
Neil Kelly | 4 |
Ross Gardner | 3 |
Dan Glover | 2 |
Mark Berry | 2 |
Ollie Young | 1 |
Tom Faulkner-Bryant | 1 |
John Suckling | 1 |
Don Prince | 1 |
|
  |
Wicket Keeping |
  | Catches | Stumpings |
Peter Hind | 6 | 0 |
Ollie Young | 5 | 0 |
Simon Read | 1 | 0 |
Gav Ward | 1 | 0 |
|
  |
Best Partnership by Wicket |
Wkt | Ptn |   |   |   | vs |   |
1st | 62 | J Suckling | and | N Kelly | Maresfield II | Home |
2nd | 74 | J Suckling | and | P Hind | Uckfield II | Away |
3rd | 113 | C Taylor | and | M Clowes | Crowhurst Park III | Home |
4th | 89 | N Kelly | and | C Taylor | Maresfield II | Away |
5th | 68 | C Taylor | and | M Ridpath | Ringmer III | Home |
6th | 32 | S Read | and | D Prince | Buxted Park III | Away |
7th | 23 | C Taylor | and | M Neilan | Pett II | Home |
8th | 14 | M Berry | and | G Perkins | Uckfield II | Home |
9th | 18 | R Gardner | and | W Jolley | Laughton II | Away |
10th | 47 | W Jolley | and | G Perkins | Rotherfield II | Away |
|
  |
50 Partnerships |
Wkt | Ptn |   |   |   | vs |   |
3rd | 113 | C Taylor | and | M Clowes | Crowhurst Park III | Home |
3rd | 112 | C Taylor | and | R Gardner | Crowhurst Park III | Away |
4th | 89 | C Taylor | and | N Kelly | Maresfield II | Away |
2nd | 74 | J Suckling | and | P Hind | Uckfield II | Away |
5th | 68 | C Taylor | and | M Ridpath | Ringmer III | Home |
4th | 63 | C Taylor | and | M Ridpath | Crowhurst Park III | Away |
1st | 62 | J Suckling | and | N Kelly | Maresfield II | Home |
1st | 57 | J Suckling | and | N Kelly | Crowhurst Park III | Home |
4th | 55 | C Taylor | and | N Kelly | Laughton II | Home |
5th | 51 | S Read | and | C Taylor | Buxted Park III | Away |
1st | 50 | J Suckling | and | N Kelly | Uckfield II | Away |
|
  |