Final Averages 2012 |
  |
First XI - Cup & League |
  |
Batting Averages |
Qualification=3 completed innings |
  | Inns | No | Runs | 50s | 100s | High | Average |
Neil Trott | 17 | 2 | 579 | 3 | 1 | 107 | 38.60 |
David Shaw | 5 | 2 | 101 |   |   | 34 | 33.67 |
Karoki Lewis | 13 | 2 | 336 | 2 | 1 | 109* | 30.55 |
Chris Hibbert | 10 | 1 | 242 |   | 1 | 112* | 26.89 |
Michael Williams | 7 | 2 | 122 |   |   | 35 | 24.40 |
Andrew Staib | 14 | 1 | 306 | 2 |   | 76 | 23.54 |
Tol Christie | 5 | 1 | 82 |   |   | 48 | 20.50 |
Richard Gravett | 10 | 1 | 144 |   |   | 35* | 16.00 |
Zach Emett | 16 | 2 | 177 |   |   | 37* | 12.64 |
Andre Samuel | 13 | 1 | 122 |   |   | 31 | 10.17 |
Nick Boon | 6 | 0 | 42 |   |   | 21 | 7.00 |
Chris Herriott | 7 | 1 | 38 |   |   | 15 | 6.33 |
Alex Yearsley | 7 | 1 | 30 |   |   | 23* | 5.00 |
Gus Christie | 5 | 1 | 20 |   |   | 18 | 5.00 |
Andy Bird | 12 | 2 | 26 |   |   | 11 | 2.60 |
Chris Cartwright | 11 | 5 | 11 |   |   | 5* | 1.83 |
|
  |
Also batted |
  | Inns | No | Runs | 50s | 100s | High |
R Gravett jnr | 1 | 0 | 19 |   |   | 19 |
Peter Hind | 2 | 0 | 14 |   |   | 13 |
John Suckling | 2 | 0 | 12 |   |   | 9 |
Ned Wyndham | 3 | 1 | 9 |   |   | 6 |
Mark Berry | 3 | 1 | 9 |   |   | 5* |
Dale Hind | 1 | 0 | 7 |   |   | 7 |
Matt Watson | 1 | 0 | 7 |   |   | 7 |
Gervase Clifton-Blythe | 1 | 0 | 4 |   |   | 4 |
Shaun Treloar | 1 | 0 | 3 |   |   | 3 |
|
  |
Bowling |
Qualification=20 overs |
  | Overs | Maidens | Runs | Wkts | Best | 5wkts | Average |
Gus Christie | 61 | 18 | 149 | 15 | 7 for 31 | 2 | 9.9 |
Andy Bird | 72 | 15 | 206 | 20 | 5 for 48 | 1 | 10.3 |
David Shaw | 79 | 12 | 232 | 18 | 5 for 40 | 2 | 12.9 |
Michael Williams | 87 | 18 | 247 | 18 | 6 for 58 | 1 | 13.7 |
Andre Samuel | 141 | 36 | 409 | 29 | 5 for 42 | 2 | 14.1 |
Chris Cartwright | 102.5 | 22 | 315 | 20 | 4 for 23 |   | 15.8 |
Richard Gravett | 61 | 14 | 212 | 10 | 4 for 6 |   | 21.2 |
Ned Wyndham | 33.1 | 5 | 132 | 5 | 2 for 8 |   | 26.4 |
Nick Boon | 45.1 | 11 | 136 | 4 | 2 for 4 |   | 34.0 |
|
  |
Also bowled |
  | Overs | Maidens | Runs | Wkts | Best |
Karoki Lewis | 11 | 0 | 53 | 4 | 3 for 23 |
Matt Watson | 3.4 | 1 | 14 | 3 | 3 for 14 |
Mike Neilan | 12 | 3 | 34 | 2 | 2 for 12 |
R Gravett jnr | 2 | 0 | 5 | 1 | 1 for 5 |
Tol Christie | 7.3 | 0 | 37 | 1 | 1 for 8 |
Mark Berry | 2 | 0 | 19 | 0 | 0 for 19 |
Ollie Dook | 1 | 0 | 15 | 0 | 0 for 15 |
Jez Walters | 3 | 2 | 17 | 0 | 0 for 17 |
|
  |
  |
Best Batting Performances |
  | Score | vs |   |
Chris Hibbert | 112* | Ringmer II | Home |
Karoki Lewis | 109* | Ringmer II | Away |
Neil Trott | 107 | Heathfield Park II | Away |
Karoki Lewis | 83 | Heathfield Park II | Away |
Neil Trott | 80 | Little Common | Away |
Andrew Staib | 76 | Wadhurst | Away |
Neil Trott | 75* | Forest Row | Home |
Andrew Staib | 61 | Rottingdean | Away |
Karoki Lewis | 55 | Rottingdean II | Away |
Neil Trott | 50 | Ringmer II | Away |
|
  |
Best Bowling Performances |
  | Bowling | vs |   |
Gus Christie | 7 for 31 | Little Common | Away |
Michael Williams | 6 for 58 | Forest Row | Away |
Gus Christie | 5 for 40 | Eastbourne III | Away |
David Shaw | 5 for 40 | Rottingdean II | Away |
David Shaw | 5 for 42 | Isfield | Home |
Andre Samuel | 5 for 42 | East Dean | Away |
Andy Bird | 5 for 48 | Wadhurst | Home |
Andre Samuel | 5 for 48 | East Dean | Home |
Richard Gravett | 4 for 6 | Chiddingly | Home |
Andre Samuel | 4 for 22 | Little Common | Home |
|
  |
Catches |
  | Catches |
Andre Samuel | 7 |
Andrew Staib | 8 |
Zach Emett | 5 |
Karoki Lewis | 5 |
David Shaw | 3 |
Andy Bird | 5 |
Chris Cartwright | 3 |
Chris Herriott | 3 |
Ned Wyndham | 2 |
Alex Yearsley | 2 |
Chris Hibbert | 2 |
Gus Christie | 2 |
Shaun Treloar | 1 |
Richard Gravett | 1 |
Michael Williams | 1 |
Neil Trott | 1 |
Nick Boon | 1 |
|
  |
Wicket Keeping |
  | Catches | Stumpings |
Neil Trott | 9 | 1 |
Peter Hind | 3 | 0 |
|
  |
Second XI |
  |
Batting Averages |
Qualification=3 completed innings |
  | Inns | No | Runs | 50s | 100s | High | Average |
Chris Taylor | 13 | 5 | 301 | 1 |   | 89* | 37.63 |
Mark Ridpath | 15 | 2 | 368 | 3 |   | 59 | 28.31 |
Mike Neilan | 6 | 1 | 132 |   |   | 46* | 26.40 |
Simon Read | 13 | 2 | 235 | 1 |   | 75 | 21.36 |
Peter Hind | 11 | 1 | 212 | 1 |   | 83 | 21.20 |
Bill Jolley | 8 | 3 | 101 |   |   | 38 | 20.20 |
Josh Feakins | 9 | 1 | 132 |   |   | 35 | 16.50 |
Mark Berry | 6 | 1 | 72 |   |   | 27 | 14.40 |
Chris Herriott | 5 | 0 | 52 |   |   | 32 | 10.40 |
John Suckling | 8 | 1 | 70 |   |   | 26 | 10.00 |
Matt Watson | 4 | 0 | 30 |   |   | 11 | 7.50 |
Gary Perkins | 6 | 3 | 15 |   |   | 6* | 5.00 |
John Mitchell | 5 | 1 | 10 |   |   | 5* | 2.50 |
Tom Faulkner-Bryant | 7 | 1 | 11 |   |   | 8* | 1.83 |
|
  |
Also batted |
  | Inns | No | Runs | 50s | 100s | High |
Tol Christie | 1 | 0 | 70 | 1 |   | 70 |
Colin Marshall | 1 | 0 | 25 |   |   | 25 |
Mike Hole | 3 | 1 | 19 |   |   | 14* |
Guy Williams | 1 | 0 | 6 |   |   | 6 |
Rob Green | 1 | 0 | 5 |   |   | 5 |
Tom Bridge | 1 | 0 | 4 |   |   | 4 |
Paul Stevens | 1 | 0 | 2 |   |   | 2 |
Alex Yearsley | 1 | 0 | 1 |   |   | 1 |
|
  |
Bowling |
Qualification=20 overs |
  | Overs | Maidens | Runs | Wkts | Best | 5wkts | Average |
Mike Neilan | 99.4 | 23 | 227 | 24 | 6 for 22 | 1 | 9.5 |
Chris Taylor | 33 | 2 | 135 | 11 | 3 for 8 |   | 12.3 |
Bill Jolley | 181 | 43 | 409 | 30 | 4 for 40 |   | 13.6 |
Mark Berry | 47 | 14 | 126 | 9 | 5 for 15 | 1 | 14.0 |
Gary Perkins | 87.5 | 14 | 291 | 19 | 5 for 40 | 1 | 15.3 |
Chris Herriott | 24 | 2 | 78 | 4 | 2 for 15 |   | 19.5 |
Matt Watson | 46.4 | 13 | 117 | 4 | 2 for 32 |   | 29.3 |
|
  |
Also bowled |
  | Overs | Maidens | Runs | Wkts | Best |
Andre Samuel | 9 | 5 | 8 | 4 | 4 for 8 |
Mike Everett | 8 | 1 | 11 | 3 | 3 for 11 |
Tol Christie | 7 | 3 | 27 | 3 | 3 for 27 |
Peter Hind | 12.4 | 1 | 45 | 3 | 1 for 4 |
Ned Wyndham | 14 | 1 | 45 | 2 | 2 for 45 |
Andy Bird | 8 | 2 | 5 | 1 | 1 for 5 |
S Ali | 5 | 0 | 17 | 1 | 1 for 17 |
Guy Williams | 2 | 0 | 8 | 0 | 0 for 8 |
Mark Ridpath | 3 | 0 | 14 | 0 | 0 for 5 |
Rob Green | 9 | 0 | 44 | 0 | 0 for 21 |
|
  |
Best Batting |
  | Score | vs |   |
Chris Taylor | 89* | Pett II | Home |
Peter Hind | 83 | Newhaven II | Home |
Andy Bird | 78* | Robertsbridge III | Home |
Simon Read | 75 | Newhaven II | Home |
Tol Christie | 70 | Pett II | Home |
Mark Ridpath | 59 | Robertsbridge III | Away |
Mark Ridpath | 59 | Seaford IV | Away |
Mark Ridpath | 58 | Sidley III | Away |
Mike Neilan | 46* | Crowhurst Park III | Away |
Peter Hind | 44 | Newhaven II | Away |
|
  |
  |
Best Bowling |
  | Bowling | vs |   |
Mike Neilan | 6 for 22 | Pett II | Away |
Mark Berry | 5 for 15 | Robertsbridge III | Home |
Gary Perkins | 5 for 40 | Willingon III | Away |
Andre Samuel | 4 for 8 | Heathfield Park III | Home |
Mike Neilan | 4 for 18 | Sidley III | Away |
Bill Jolley | 4 for 40 | Willingon III | Home |
Bill Jolley | 3 for 3 | Seaford IV | Home |
Chris Taylor | 3 for 8 | Robertsbridge III | Home |
Bill Jolley | 3 for 8 | Newhaven III | Home |
Mike Everett | 3 for 11 | Newhaven III | Home |
|
  |
Catches |
  | Catches |
Mark Ridpath | 5 |
Mike Neilan | 4 |
Peter Hind | 2 |
Chris Herriott | 3 |
Chris Taylor | 2 |
Tom Faulkner-Bryant | 2 |
Matt Watson | 1 |
Mike Hole | 2 |
Bill Jolley | 2 |
John Suckling | 2 |
Tom Bridge | 1 |
Josh Feakins | 1 |
Mark Berry | 0 |
Alex Yearsley | 1 |
|
  |
Wicket Keeping |
  | Catches | Stumpings |
Peter Hind | 2 | 2 |
Simon Read | 2 | 1 |
|
  |