Final Averages 2011 |
  |
First XI - Cup & League |
  |
Batting Averages |
Qualification=3 completed innings |
  | Inns | No | Runs | 50s | 100s | High | Average |
Karoki Lewis | 21 | 3 | 949 | 9 | 1 | 104* | 52.72 |
Zach Emett | 18 | 4 | 592 | 3 |   | 85* | 42.29 |
Andy Bird | 16 | 3 | 345 | 3 |   | 80 | 26.54 |
Andrew Staib | 5 | 0 | 113 | 1 |   | 57 | 22.60 |
Richard Gravett | 5 | 1 | 74 | 1 |   | 52* | 18.50 |
Micheal Williams | 11 | 2 | 161 |   |   | 29 | 17.89 |
Shaun Treloar | 10 | 1 | 147 |   |   | 43* | 16.33 |
Neil Trott | 15 | 0 | 227 |   |   | 48 | 15.13 |
Andre Samuel | 15 | 2 | 196 |   |   | 46 | 15.08 |
James Gravett | 5 | 2 | 41 |   |   | 12 | 13.67 |
Nick Boon | 6 | 0 | 77 |   |   | 42 | 12.83 |
Gervase Clifton-Blythe | 3 | 0 | 31 |   |   | 29 | 10.33 |
Tol Christie | 9 | 1 | 76 |   |   | 25 | 9.50 |
Matt Stroud | 7 | 0 | 53 |   |   | 24 | 7.57 |
Matt Watson | 4 | 0 | 15 |   |   | 8 | 3.75 |
Ned Wyndham | 3 | 0 | 9 |   |   | 8 | 3.00 |
David Shaw | 6 | 0 | 14 |   |   | 5 | 2.33 |
Chris Cartwright | 8 | 4 | 9 |   |   | 5* | 2.25 |
Chris Herriott | 8 | 4 | 8 |   |   | 4* | 2.00 |
Ollie Dook | 4 | 0 | 7 |   |   | 4 | 1.75 |
Alex Yearsley | 12 | 1 | 18 |   |   | 11 | 1.64 |
Jez Walters | 3 | 0 | 3 |   |   | 2 | 1.00 |
|
  |
Also batted |
  | Inns | No | Runs | 50s | 100s | High |
Paul Foley | 1 | 0 | 30 |   |   | 30 |
R White | 1 | 0 | 19 |   |   | 19 |
Rick Mudie | 1 | 1 | 17 |   |   | 17* |
Mike Hole | 2 | 1 | 15 |   |   | 13* |
S Ali | 1 | 1 | 13 |   |   | 13* |
Vic Chapman | 3 | 1 | 11 |   |   | 9 |
Gus Christie | 1 | 0 | 6 |   |   | 6 |
Max Longley | 1 | 0 | 6 |   |   | 6 |
Tom Bridge | 1 | 0 | 2 |   |   | 2 |
|
  |
Bowling |
Qualification=20 overs |
  | Overs | Maidens | Runs | Wkts | Best | 5wkts | Average |
David Shaw | 58 | 11 | 180 | 15 | 6 for 30 | 2 | 12.0 |
Nick Boon | 71 | 12 | 251 | 15 | 4 for 65 |   | 16.7 |
Ned Wyndham | 56 | 9 | 153 | 9 | 3 for 17 |   | 17.0 |
Richard Gravett | 33 | 3 | 125 | 7 | 4 for 11 |   | 17.9 |
Michael Williams | 107.1 | 10 | 417 | 22 | 5 for 24 | 2 | 19.0 |
Andy Bird | 95 | 17 | 339 | 15 | 5 for 31 | 1 | 22.6 |
Chris Cartwright | 132.5 | 27 | 458 | 19 | 3 for 17 |   | 24.1 |
Ollie Dook | 21 | 0 | 108 | 4 | 2 for 40 |   | 27.0 |
Andrew Staib | 30 | 5 | 82 | 3 | 2 for 37 |   | 27.3 |
Matt Watson | 36 | 3 | 156 | 5 | 2 for 45 |   | 31.2 |
Andre Samuel | 82.3 | 10 | 352 | 10 | 3 for 34 |   | 35.2 |
Karoki Lewis | 20.5 | 1 | 130 | 2 | 1 for 4 |   | 65.0 |
Jez Walters | 22 | 1 | 112 | 1 | 1 for 37 |   | 112.0 |
|
  |
Also bowled |
  | Overs | Maidens | Runs | Wkts | Best |
Tol Christie | 18.3 | 0 | 115 | 9 | 5 for 29 |
Gus Christie | 17.3 | 2 | 45 | 6 | 3 for 6 |
Shaun Treloar | 3 | 0 | 21 | 0 | 0 for 21 |
Rick Mudie | 1 | 0 | 9 | 0 | 0 for 9 |
George Day | 2 | 0 | 7 | 0 | 0 for 7 |
A Parrot | 9 | 0 | 59 | 0 | 0 for 59 |
|
  |
  |
Best Batting Performances |
  | Score | vs |   |
Karoki Lewis | 104* | Newick II | Home |
Karoki Lewis | 87 | Rotherfield | Home |
Zach Emett | 85* | Rottingdean II | Home |
Andy Bird | 80 | Rotherfield | Home |
Karoki Lewis | 79 | East Dean & Friston | Home |
Karoki Lewis | 77 | Pett | Home |
Karoki Lewis | 76 | Rottingdean II | Home |
Karoki Lewis | 74* | Rotherfield | Away |
Andy Bird | 71 | Newick II | Away |
Zach Emett | 70* | Pett | Home |
|
  |
Top Partnerships |
Wkt | Ptn |   |   |   | vs |   |
148 | 2nd | A Bird | and | K Lewis | Rotherfield | Home |
125 | 3rd | K Lewis | and | Z Emett | Rottingdean II | Home |
121 | 3rd | K Lewis | and | Z Emett | Newick II | Home |
114 | 2nd | N Trott | and | K Lewis | Heathfield Park II | Home |
105 | 4th | K Lewis | and | A Staibuk | Mayfield | Home |
101 | 2nd | A Bird | and | K Lewis | Newick II | Home |
90* | 4th | Z Emett | and | R Gravett | Pett | Home |
77 | 3rd | K Lewis | and | Z Emett | Pett | Home |
65 | 2nd | N Trott | and | K Lewis | Pett | Home |
57 | 4th | Z Emett | and | N Boon | Mayfield | Away |
55 | 2nd | N Trott | and | K Lewis | Rottingdean II | Away |
|
  |
Best Partnership by Wicket |
Wkt | Ptn |   |   |   | vs |   |
1st | 49 | A Bird | and | S Teloar | Newick II | Away |
2nd | 148 | A Bird | and | K Lewis | Rotherfield | Home |
3rd | 125 | K Lewis | and | Z Emmet | Rottingdean II | Home |
4th | 105 | K Lewis | and | A Staib | Mayfield | Home |
6th | 71 | A Bird | and | P Foley | East Dean | Home |
7th | 37 | T Christie | and | A Samuel | Heathfield Park II | Home |
8th | 32 | R Mudie | and | J Gravett | East Dean | Home |
9th | 52 | A Samuel | and | M Hole | Little Common | Away |
10th | 8 | M Hole | and | N Wyndham | Little Common | Away |
|
  |
Best Bowling Performances |
  | Bowling | vs |   |
David Shaw | 6-30 | Rottingdean II | Away |
Michael Williams | 5-24 | Little Common | Home |
Tol Christie | 5-29 | St Peter's | Away |
Andy Bird | 5-31 | Mayfield | Home |
David Shaw | 5-40 | East Dean & Friston | Home |
Michael Williams | 5-63 | Pett | Away |
Richard Gravett | 4-11 | Pett | Away |
Nick Boon | 4-65 | Heathfield Park II | Home |
Andy Bird | 4-81 | Newick II | Home |
|
  |
Catches |
  | Catches |
Karoki Lewis | 12 |
Andy Bird | 7 |
Shaun Treloar | 4 |
Andre Samuel | 5 |
Zach Emett | 4 |
Matt Stroud | 1 |
Andrew Staib | 1 |
Ned Wyndham | 1 |
Chris Cartwright | 1 |
Ollie Dook | 1 |
Jez Walters | 1 |
Richard Gravett | 1 |
Michael Williams | 1 |
|
  |
Wicket Keeping |
  | Catches | Stumpings |
Matt Stroud | 2 | 3 |
James Gravett | 3 | 0 |
Shaun Treloar | 2 | 0 |
Chris Herriott | 2 | 0 |
|
  |
Second XI |
  |
Batting Averages |
Qualification=3 completed innings |
  | Inns | No | Runs | 50s | 100s | High | Average |
Mike Neilan | 7 | 4 | 131 |   |   | 41* | 43.67 |
John Suckling | 13 | 2 | 479 | 3 | 1 | 103* | 43.55 |
Simon Read | 13 | 1 | 436 | 4 |   | 98 | 36.33 |
Bill Jolley | 6 | 2 | 126 | 1 |   | 58 | 31.50 |
Mark Ridpath | 14 | 4 | 258 | 1 |   | 54* | 25.80 |
Chris Taylor | 10 | 3 | 163 | 1 |   | 65 | 23.29 |
Peter Hind | 14 | 2 | 212 |   |   | 38 | 17.67 |
Josh Feakins | 4 | 0 | 37 |   |   | 32 | 9.25 |
Gary Perkins | 5 | 2 | 10 |   |   | 4* | 3.33 |
|
  |
Also batted |
  | Inns | No | Runs | 50s | 100s | High |
Richard Gravett | 3 | 1 | 160 |   | 1 | 107 |
Andre Samuel | 1 | 1 | 58 | 1 |   | 58* |
Gus Christie | 1 | 0 | 53 | 1 |   | 53 |
Rick Mudie | 1 | 0 | 51 | 1 |   | 51 |
Andrew Staibuk | 1 | 1 | 34 |   |   | 34* |
Mark Berry | 1 | 0 | 23 |   |   | 23 |
Chris Herriott | 1 | 0 | 19 |   |   | 19 |
Colin Marshall | 1 | 0 | 18 |   |   | 18 |
Mike Hole | 4 | 2 | 16 |   |   | 7* |
Matt Watson | 1 | 0 | 12 |   |   | 12 |
Vic Chapman | 1 | 0 | 11 |   |   | 11 |
Dan Ticehurst | 1 | 0 | 7 |   |   | 7 |
Jez Walters | 1 | 0 | 7 |   |   | 7 |
Chris Cartwright | 1 | 1 | 5 |   |   | 5* |
Rob Green | 3 | 2 | 3 |   |   | 2* |
Stewart Martin | 2 | 0 | 1 |   |   | 1 |
Drew Blinch | 1 | 0 | 0 |   |   | 0 |
Ollie Dook | 2 | 0 | 0 |   |   | 0 |
Paul Stevens | 1 | 0 | 0 |   |   | 0 |
John Mitchell | 1 | 0 | 0 |   |   | 0 |
Martin Finch | 1 | 0 | 0 |   |   | 0 |
|
  |
Bowling |
Qualification=20 overs |
  | Overs | Maidens | Runs | Wkts | Best | 5wkts | Average |
Ollie Dook | 29 | 9 | 57 | 8 | 4 for 25 |   | 7.1 |
Bill Jolley | 140.3 | 37 | 339 | 35 | 8 for 9 | 2 | 9.7 |
Mark Berry | 23 | 4 | 59 | 4 | 2 for 11 |   | 14.8 |
Matt Watson | 24 | 4 | 78 | 5 | 3 for 21 |   | 15.6 |
Chris Taylor | 47.4 | 5 | 172 | 10 | 2 for 6 |   | 17.2 |
Mike Neilan | 117 | 32 | 283 | 16 | 3 for 5 |   | 17.7 |
Gary Perkins | 78 | 7 | 340 | 16 | 3 for 8 |   | 21.3 |
|
  |
Also bowled |
  | Overs | Maidens | Runs | Wkts | Best |
Richard Gravett | 14 | 4 | 37 | 7 | 5 for 24 |
Peter Hind | 16 | 1 | 76 | 6 | 3 for 20 |
Rick Mudie | 7 | 1 | 33 | 4 | 4 for 33 |
Chris Herriott | 7.2 | 2 | 22 | 4 | 4 for 22 |
Rob Green | 18 | 0 | 112 | 3 | 2 for 29 |
Dave Astel | 12 | 0 | 39 | 3 | 3 for 21 |
Mark Ridpath | 2.5 | 0 | 20 | 2 | 1 for 9 |
Andrew Staibuk | 2.4 | 0 | 5 | 2 | 2 for 5 |
Jez Walters | 12 | 3 | 45 | 2 | 2 for 45 |
Andre Samuel | 8 | 2 | 35 | 1 | 1 for 35 |
Chris Cartwright | 8 | 1 | 31 | 0 | 0 for 31 |
Drew Blinch | 3 | 1 | 9 | 0 | 0 for 9 |
Paul Severn | 5 | 0 | 11 | 0 | 0 for 11 |
Vic Chapman | 1 | 0 | 9 | 0 | 0 for 9 |
Dan Ticehurst | 3 | 0 | 22 | 0 | 0 for 22 |
|
  |
Fifties/Hundreds |
  | Score | vs |   |
R Gravett | 107 | Willingdon III | Home |
J Suckling | 103* | Little Common III | Home |
S Read | 98 | St Peter's IV | Away |
J Suckling | 88 | Rye III | Away |
S Read | 86 | St Peter's IV | Home |
C Taylor | 65 | DPB II | Away |
J Suckling | 64 | DPB II | Away |
A Samuels | 58* | Blackboys II | Home |
W Jolley | 58 | Bexhill V | Away |
S Read | 56* | Little Common III | Away |
J Suckling | 56 | St Peter's IV | Home |
M Ridpath | 54* | Little Common III | Home |
S Read | 54 | Little Common III | Home |
G Christie | 53 | Blackboys II | Away |
R Mudie | 51 | Lewes St Michaels III | Home |
|
  |
50+ Partnerships |
Wkt | Ptn |   |   |   | vs |   |
2nd | 124 | J Suckling | and | S Read | St Peter's IV | Home |
2nd | 115 | J Suckling | and | S Read | Little Common III | Home |
3rd | 106* | J Suckling | and | M Ridpath | Little Common III | Home |
4th | 103 | J Suckling | and | C Taylor | DPB II | Away |
3rd | 102 | R Gravett | and | J Suckling | Willingdon III | Home |
4th | 97 | A Staibuk | and | R Gravett | Willingdon III | Home |
3rd | 96 | S Read | and | W Jolley | St Peter's IV | Away |
5th | 87 | J Suckling | and | M Neilan | Rye III | Away |
4th | 84 | J Suckling | and | S Read | Rye III | Away |
2nd | 75 | M Neilan | and | S Read | St Peter's IV | Away |
7th | 66* | A Samuel | and | C Taylor | Blackboys II | Home |
3rd | 60 | R Mudie | and | S Read | Lewes St Michael's III | Away |
6th | 58 | W Jolley | and | J Feakins | Bexhill V | Away |
1st | 55 | J Suckling | and | P Hind | DPB II | Away |
3rd | 52 | R Gravett | and | G Christie | Blackboys II | Home |
2nd | 52 | J Suckling | and | S Read | Little Common III | Away |
|
  |
Best Partnership by Wicket |
Wkt | Ptn |   |   |   | vs |   |
1st | 55 | J Suckling | and | P Hind | Lewes St Michael's III | Away |
2nd | 124 | J Suckling | and | S Read | St Peter's IV | Home |
3rd | 106* | J Suckling | and | M Ridpath | Little Common III | Home |
4th | 103 | J Suckling | and | C Taylor | DPB II | Away |
5th | 87 | J Suckling | and | M Neilan | Rye III | Away |
6th | 58 | W Jolley | and | J Feakins | Bexhill V | Away |
7th | 66* | A Samuel | and | C Taylor | Blackboys II | Home |
|
  |
Best Bowling |
  | Bowling | vs |   |
W Jolley | 8 for 9 | Little Common III | Home |
W Jolley | 5 for 21 | Willingdon III | Away |
R Gravett | 5 for 24 | St Peter's IV | Home |
C Herriott | 4 for 22 | Bexhill V | Away |
O Dook | 4 for 25 | St Peter's IV | Away |
W Jolley | 4 for 31 | Blackboys II | Home |
R Mudie | 4 for 33 | Lewes St Michael's III | Away |
M Neilan | 3 for 5 | Bexhill V | Home |
G Perkins | 3 for 8 | Bexhill V | Home |
W Jolley | 3 for 10 | Rye III | Home |
W Jolley | 3 for 15 | Bexhill V | Home |
M Watson | 3 for 21 | Rye III | Home |
D Astel | 3 for 21 | Blackboys II | Home |
M Neilan | 3 for 40 | Lewes St Michaels III | Away |
M Neilan | 3 for 70 | Rye III | Away |
|
  |
Catches |
  | Catches |
Mark Ridpath | 10 |
Bill Jolley | 6 |
Chris Taylor | 5 |
Peter Hind | 4 |
John Suckling | 3 |
Andre Samuel | 2 |
Josh Feakins | 2 |
Andrew Staibuk | 2 |
John Mitchell | 1 |
Gary Perkins | 1 |
Rick Mudie | 1 |
Richard Gravett | 1 |
Mike Neilan | 1 |
Ollie Dook | 1 |
Stewart Martin | 1 |
Rob Green | 1 |
|
  |
Wicket Keeping |
  | Catches | Stumpings |
Simon Read | 9 | 4 |
|
  |