Final Averages 2009 |
  |
Second XI |
  |
Batting |
  | Inns | NO | Runs | 50s | 100s | High | Average |
W Jolley | 15 | 9 | 333 |   |   | 47 | 55.50 |
M Neilan | 13 | 0 | 403 | 2 | 1 | 125 | 31.00 |
G Ward | 8 | 0 | 220 | 2 |   | 71 | 27.50 |
M Longley | 5 | 0 | 129 |   |   | 36 | 25.80 |
J Suckling | 14 | 0 | 342 | 3 |   | 74 | 24.43 |
C Taylor | 12 | 2 | 206 |   |   | 48 | 20.60 |
T Craig | 6 | 0 | 107 | 1 |   | 60 | 17.83 |
M Ridpath | 14 | 0 | 196 |   |   | 39 | 14.00 |
P Hind | 13 | 0 | 162 | 1 |   | 59 | 12.46 |
G Wakely | 6 | 0 | 61 |   |   | 21 | 10.17 |
L Speight | 4 | 0 | 37 |   |   | 30 | 9.25 |
R Craig | 13 | 2 | 62 |   |   | 22 | 5.64 |
D Astel | 6 | 2 | 22 |   |   | 13* | 5.50 |
D Blinch | 9 | 4 | 19 |   |   | 7 | 3.80 |
|
  |
Bowling |
  | Overs | Mdns | Runs | Wkts | Best | Econ | S/R | Avg |
D Astel | 61 | 16 | 172 | 14 | 4 for 17 | 2.82 | 26.14 | 12.29 |
W Jolley | 118 | 20 | 451 | 23 | 5 for 35 | 3.82 | 30.78 | 19.61 |
L Speight | 33 | 5 | 100 | 5 | 3 for 63 | 3.03 | 39.60 | 20.00 |
M Longley | 35 | 4 | 144 | 7 | 3 for 26 | 4.11 | 30.00 | 20.57 |
G Wakely | 43 | 11 | 171 | 7 | 3 for 13 | 3.98 | 36.86 | 24.43 |
C Taylor | 51 | 3 | 248 | 8 | 2 for 8 | 4.88 | 38.13 | 31.00 |
D Blinch | 84 | 10 | 390 | 10 | 3 for 40 | 4.64 | 50.40 | 39.00 |
R Craig | 71 | 5 | 374 | 5 | 2 for 37 | 5.27 | 85.20 | 74.80 |
|
  |
Best Partnership by Wicket |
Wkt | Ptn |   |   |   | Opposition | Date |
1 | 117 | J Suckling | and | M Neilan | vs Laughton II | 30/05/2009 |
2 | 114 | J Suckling | and | S Treloar | vs Linden Park IV | 06/06/2009 |
3 | 77 | M Neilan | and | L Speight | vs Newhaven III | 05/09/2009 |
4 | 61 | M Ridpath | and | M Neilan | vs Linden Park IV | 08/08/2009 |
5 | 81 | G Ward | and | P Hind | vs Laughton II | 30/05/2009 |
6 | 105 | O Dook | and | C Taylor | vs Linden Park IV | 08/08/2009 |
7 | 57* | C Taylor | and | W Jolley | vs Mayfield II | 20/06/2009 |
8 | 45 | W Jolley | and | T Craig | vs Bells Yew Green III | 11/07/2009 |
9 | 31 | D Astel | and | M Neilan | vs Hellingly III | 27/06/2009 |
10 | 17 | S Martin | and | R Craig | vs Bells Yew Green III | 16/05/2009 |
|
  |
Catches |
  | Catches | W/k Catches | Stumpings |
M Ridpath | 7 | 3 | 0 |
C Taylor | 6 | 0 | 0 |
R Craig | 5 | 0 | 0 |
P Hind | 3 | 3 | 0 |
J Suckling | 3 | 0 | 0 |
J Walters | 2 | 0 | 0 |
D Blinch | 2 | 0 | 0 |
T Craig | 2 | 0 | 0 |
M Neilan | 2 | 0 | 0 |
W Jolley | 2 | 0 | 0 |
O Dook | 1 | 0 | 0 |
M Hole | 1 | 0 | 0 |
L Watson | 1 | 0 | 0 |
L Speight | 1 | 0 | 0 |
D Astel | 1 | 0 | 0 |
G Ward | 0 | 5 | 1 |
|
  |
Top Scores |
M Neilan | 125 | | vs Hellingly III | 27/06/2009 |
J Suckling | 74 | | vs Hellingly III | 29/08/2009 |
G Ward | 71 | | vs Laughton II | 30/05/2009 |
S Treloar | 67 | | vs Linden Park IV | 06/06/2009 |
J Walters | 61 | | vs Linden Park IV | 06/06/2009 |
J Suckling | 61 | | vs Laughton II | 30/05/2009 |
T Craig | 60 | | vs Mayfield II | 22/08/2009 |
O Dook | 60 | | vs Linden Park IV | 08/08/2009 |
M Neilan | 60 | | vs Sidley III | 18/07/2009 |
P Hind | 59 | | vs Sidley III | 09/05/2009 |
G Ward | 57 | | vs Tunbridge Wells Borderers III | 13/06/2009 |
M Neilan | 54 | | vs Laughton II | 30/05/2009 |
J Suckling | 51 | | vs Linden Park IV | 06/06/2009 |
|
  |
Best Bowling |
J Walters | 7 for 20 | vs Linden Park IV | 06/06/2009 |
W Jolley | 5 for 35 | vs Newhaven III | 04/07/2009 |
W Jolley | 5 for 62 | vs Hellingly III | 29/08/2009 |
D Astel | 4 for 17 | vs Tunbridge Wells Borderers III | 13/06/2009 |
W Jolley | 4 for 56 | vs Hellingly III | 27/06/2009 |
G Day | 4 for 67 | vs Sidley III | 09/05/2009 |
D Astel | 3 for 11 | vs Newhaven III | 04/07/2009 |
G Christie | 3 for 13 | vs Tunbridge Wells Borderers III | 13/06/2009 |
G Wakely | 3 for 13 | vs Bells Yew Green III | 16/05/2009 |
D Astel | 3 for 17 | vs Sidley III | 18/07/2009 |
M Longley | 3 for 26 | vs Bells Yew Green III | 11/07/2009 |
W Jolley | 3 for 33 | vs Sidley III | 18/07/2009 |
D Blinch | 3 for 40 | vs Hellingly III | 29/08/2009 |
M Longley | 3 for 41 | vs Mayfield II | 22/08/2009 |
L Speight | 3 for 63 | vs Sidley III | 09/05/2009 |
D Blinch | 3 for 73 | vs Linden Park IV | 08/08/2009 |
|
  |
Fifty Partnerships |
Wkt | Ptn |   |   |   |   |   | Date |
1st | 117 | J Suckling | and | M Neilan | vs | Laughton II | 30/05/2009 |
2nd | 114 | J Suckling | and | S Treloar | vs | Linden Park IV | 06/06/2009 |
6th | 105 | O Dook | and | C Taylor | vs | Linden Park IV | 08/08/2009 |
5th | 81 | G Ward | and | P Hind | vs | Laughton II | 30/05/2009 |
3rd | 77 | M Neilan | and | L Speight | vs | Newhaven III | 05/09/2009 |
6th | 75 | M Neilan | and | W Jolley | vs | Hellingly III | 27/06/2009 |
2nd | 69 | J Suckling | and | M Longley | vs | Newhaven III | 04/07/2009 |
5th | 68 | W Jolley | and | M Longley | vs | Newhaven III | 05/09/2009 |
2nd | 65 | J Suckling | and | M Longley | vs | Hellingly III | 29/08/2009 |
3rd | 63 | G Christie | and | W Jolley | vs | Tunbridge Wells Borderers III | 13/06/2009 |
1st | 62 | J Suckling | and | M Neilan | vs | Bells Yew Green III | 16/05/2009 |
4th | 61 | M Ridpath | and | M Neilan | vs | Linden Park IV | 08/08/2009 |
3rd | 59 | M Neilan | and | W Jolley | vs | Sidley III | 18/07/2009 |
7th | 57* | C Taylor | and | W Jolley | vs | Mayfield II | 20/06/2009 |
1st | 57 | J Suckling | and | W Jolley | vs | Hellingly III | 29/08/2009 |
5th | 54 | G Ward | and | M Ridpath | vs | Sidley III | 18/07/2009 |
4th | 51 | J Walters | and | G Ward | vs | Linden Park IV | 06/06/2009 |
3rd | 51 | T Craig | and | M Ridpath | vs | Mayfield II | 22/08/2009 |
4th | 50 | M Neilan | and | G Ward | vs | Sidley III | 18/07/2009 |
|